Conn Shrouded Header (3 Sides) HDR 7 POS 1.25mm Solder ST Top Entry SMD PicoBlade T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)
Country of origin: MYRoHS Compliant
MyArrow(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
93,667
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
3 of 13 suppliers stocked
Best Unit Price
—
Availability
3of 13 suppliers
Shortest factory lead: 0 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
WM7611CT-ND | 20,790 | — | 20 weeks | Minimum order quantity 1Order multiple 1,400 | Cut Tape (CT) | In Stock | |
WM7611DKR-ND | 20,790 | — | 20 weeks | Minimum order quantity 1Order multiple 1,400 | Digi-Reel® | In Stock | |
WM7611TR-ND | 20,790 | — | 20 weeks | Minimum order quantity 1,400Order multiple 1,400 | Tape & Reel (TR) | In Stock | |
| 19,947 | — — — | — 19 weeks 0 weeks | Minimum order quantity 1,400Order multiple 1,400 Minimum order quantity 1,400Order multiple 1,400 Minimum order quantity 1,400Order multiple 1,400 | TAPE/REEL | In Stock | ||
| 11,000 | — | — | Minimum order quantity 1,000Order multiple 1,000 | In Stock | In Stock | ||
| 18,600 | — | 12 weeks | Minimum order quantity 1,400Order multiple 1,400 | In Stock | In Stock | ||
| 3 | — | 12 weeks | Minimum order quantity 1 | Cut Strip | In Stock | ||
| 0 | — | 14 weeks | Minimum order quantity 1,000 | Call For Quote | No Stock | ||
| 19,600 | — | — | Minimum order quantity 1,400Order multiple 1,400 | In Stock | In Stock | ||
| 11,000 | — | — | Minimum order quantity 1,000Order multiple 1,000 | In Stock | In Stock | ||
| 11,350 | — | — | Minimum order quantity 450 | — | In Stock | ||
| 0 | — | — | Minimum order quantity 1,400Order multiple 1,400 | Reel | No Stock | ||
| 0 | — | — | Minimum order quantity 1,400Order multiple 1,400 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
TTI 0533980771 | Headers & Wire Housings 1.25 MM WIRE-TO-BOARD HEADER | Yes | — | No | Headers & Wire Housings | — | 8536694040 (US HTS) | Reel | |
Digi-Key WM7611CT-ND | Connector Header Surface Mount 7 position 0.049" (1.25mm) | — | Active | — | Connectors, Interconnects | — | 8536.69.4040 (US HTS) | Cut Tape (CT) | |
Digi-Key WM7611DKR-ND | Connector Header Surface Mount 7 position 0.049" (1.25mm) | — | Active | — | Connectors, Interconnects | — | 8536.69.4040 (US HTS) | Digi-Reel® | |
Verical 87838350 | Conn Shrouded Header (3 Sides) HDR 7 POS 1.25mm Solder ST Top Entry SMD PicoBlade T/R | — | Active | — | — | — | — | In Stock | |
Verical 70329570 | Conn Shrouded Header (3 Sides) HDR 7 POS 1.25mm Solder ST Top Entry SMD PicoBlade T/R | — | Active | — | — | — | — | In Stock | |
MyArrow E02:0323_14045654 | Conn Shrouded Header (3 Sides) HDR 7 POS 1.25mm Solder ST Top Entry SMD PicoBlade T/R | — | Active | — | — | — | — | In Stock | |
Arrow USA V72:2272_06517813 | Conn Shrouded Header (3 Sides) HDR 7 POS 1.25mm Solder ST Top Entry SMD PicoBlade T/R | — | Active | — | — | — | — | Cut Strip | |
Arrow USA V36:1790_06517813 | Conn Shrouded Header (3 Sides) HDR 7 POS 1.25mm Solder ST Top Entry SMD PicoBlade T/R | — | Active | — | — | — | — | In Stock | |
Arrow USA V36:1790_18453646 | Conn Shrouded Header (3 Sides) HDR 7 POS 1.25mm Solder ST Top Entry SMD PicoBlade T/R | — | Active | — | — | — | — | Call For Quote | |
Verical 0533980771 | Conn Shrouded Header (3 Sides) HDR 7 POS 1.25mm Solder ST Top Entry SMD PicoBlade T/R | Yes | Active | — | Connector Headers and PCB Receptacles | — | — | — | |
Arrow USA 0533980771 | Conn Shrouded Header (3 Sides) HDR 7 POS 1.25mm Solder ST Top Entry SMD PicoBlade T/R | Yes | Active | — | Connector Headers and PCB Receptacles | — | — | — | |
TTI 53398-0771 | Headers & Wire Housings PicoBlade 1.25 SMT ST PKG 7P | Yes | — | No | Headers & Wire Housings | — | 8536694040 (US HTS) | Reel | |
Digi-Key WM7611TR-ND | Connector Header Surface Mount 7 position 0.049" (1.25mm) | — | Active | — | Connectors, Interconnects | — | 8536.69.4040 (US HTS) | Tape & Reel (TR) | |
Winsource 0533980771 | CONN HEADER SMD 7POS 1.25MM | Yes | — | — | — | — | — | — | |
MyArrow 0533980771 | Conn Shrouded Header (3 Sides) HDR 7 POS 1.25mm Solder ST Top Entry SMD PicoBlade T/R | Yes | Active | — | SP1 | MY | — | TAPE/REEL |
Technical Attributes
ECCNEAR99
Lead in TerminalsNo
TARIC8536693000