Conn Wire to Board HDR 2Power POS 10mm Solder RA Side Entry Thru-Hole Mini-Fit Sr Tube
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (TTI)
Country of origin: MXRoHS CompliantConnector Headers and PCB Receptacles

TTI(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
16,696
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
3 of 9 suppliers stocked
Best Unit Price
—
Availability
3of 9 suppliers
Shortest factory lead: 8 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 9,562 | — | 20 weeks | Minimum order quantity 1 | In Stock | In Stock | ||
| 1,680 | — | 9 weeks | Minimum order quantity 1 | In Stock | In Stock | ||
| 1,441 | — | 8 weeks | Minimum order quantity 1 | In Stock | In Stock | ||
| 0 | — | 8 weeks | Minimum order quantity 420 | Call For Quote | No Stock | ||
| 9,562 | — | — | Minimum order quantity 3 | In Stock | In Stock | ||
| 1,680 | — | — | Minimum order quantity 2 | In Stock | In Stock | ||
| 1,441 | — | — | Minimum order quantity 2 | In Stock | In Stock | ||
| 7,119 | — | — | Minimum order quantity 21Order multiple 21 | Tube | In Stock | ||
| 15 | — | — | Minimum order quantity 6 | Tube | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
TTI 42820-2213 | Headers & Wire Housings MINI-FIT SR. HEADER | Yes | — | No | Headers & Wire Housings | — | 8536694040 (US HTS) | Tube | |
Verical 92435958 | Conn Wire to Board HDR 2Power POS 10mm Solder RA Side Entry Thru-Hole Mini-Fit Sr Tube | Yes | Active | — | Connector Headers and PCB Receptacles | MX | — | In Stock | |
Verical 92950299 | Conn Wire to Board HDR 2Power POS 10mm Solder RA Side Entry Thru-Hole Mini-Fit Sr Tube | Yes | Active | — | Connector Headers and PCB Receptacles | MX | — | In Stock | |
Arrow USA V36:1790_06488188 | Conn Wire to Board HDR 2Power POS 10mm Solder RA Side Entry Thru-Hole Mini-Fit Sr Tube | Yes | Active | — | Connector Headers and PCB Receptacles | MX | — | In Stock | |
Arrow USA V36:1790_17657494 | Conn Wire to Board HDR 2Power POS 10mm Solder RA Side Entry Thru-Hole Mini-Fit Sr Tube | Yes | Active | — | Connector Headers and PCB Receptacles | MX | — | In Stock | |
Winsource 0428202213 | CONN HEADER R/A 2POS 10MM / Connector Header Through Hole, Right Angle 2 position 0.394" (10.00mm) | Yes | — | — | — | — | — | Tube | |
Verical 19688832 | Conn Wire to Board HDR 2Power POS 10mm Solder RA Side Entry Thru-Hole Mini-Fit Sr Tube | Yes | Active | — | Connector Headers and PCB Receptacles | — | — | In Stock | |
Arrow USA E02:0323_00037512 | Conn Wire to Board HDR 2Power POS 10mm Solder RA Side Entry Thru-Hole Mini-Fit Sr Tube | Yes | Active | — | Connector Headers and PCB Receptacles | — | — | In Stock | |
Arrow USA V99:2348_06488188 | Conn Wire to Board HDR 2Power POS 10mm Solder RA Side Entry Thru-Hole Mini-Fit Sr Tube | Yes | Active | — | Connector Headers and PCB Receptacles | — | — | Call For Quote |
Technical Attributes
ECCNEAR99
Lead in TerminalsNo
TARIC8536693000