TPD1E04U04DPYR
SearchESD Suppressor TVS Uni-Dir 3.6V 2-Pin X1SON T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: CNRoHS Compliant MSL MSL 1ESD Suppressors

Mouser(1/6)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
318,229
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
7 of 15 suppliers stocked
Best Unit Price
—
Availability
7of 15 suppliers
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 90,000 | — | 12 weeks | Minimum order quantity 10,000Order multiple 10,000 | In Stock | In Stock | ||
TPD1E04U04DPYR(TAPE/REEL) | 30,000 | — — | 16 weeks — | Minimum order quantity 10,000Order multiple 10,000 Minimum order quantity 10,000Order multiple 10,000 | — | In Stock | |
| 309 | — | 12 weeks | Minimum order quantity 1 | Cut Strip | In Stock | ||
| 0 | — | 12 weeks | Minimum order quantity 10,000Order multiple 10,000 | Call For Quote | No Stock | ||
| 0 | — | 12 weeks | Minimum order quantity 10,000Order multiple 10,000 | Call For Quote | No Stock | ||
| 87,110 | — | — | Minimum order quantity 245 | — | In Stock | ||
| 29,350 | — | — | Minimum order quantity 25 | PK | In Stock | ||
| 20,000 | — | — | Minimum order quantity 10,000 | RL | In Stock | ||
| 27,830 | — | — | Minimum order quantity 1Order multiple 10,000 | CUT TAPE | In Stock | ||
| 18,891 | — | 16 weeks | Minimum order quantity 1Order multiple 10,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 17,214 | — | 16 weeks | Minimum order quantity 1Order multiple 10,000 | Cut Tape (CT) | In Stock | ||
| 17,214 | — | 16 weeks | Minimum order quantity 1Order multiple 10,000 | Digi-Reel® | In Stock | ||
| 10,000 | — | 16 weeks | Minimum order quantity 10,000Order multiple 10,000 | Tape & Reel (TR) | In Stock | ||
| 620 | — | — | Minimum order quantity 5Order multiple 10,000 | Tape & Reel (TR) | In Stock | ||
| 309 | — | — | Minimum order quantity 51 | In Stock | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key 296-47224-6-ND | 8.9V Clamp 2.5A (8/20µs) Ipp Tvs Diode Surface Mount 2-X1SON (1x.60) | — | MSL 1 | Active | Circuit Protection | — | — | 8541.10.0080 (US HTS) | Digi-Reel® | |
Verical 82785950 | ESD Suppressor TVS Uni-Dir 3.6V 2-Pin X1SON T/R | Yes | — | Active | ESD Suppressors | CN | — | — | In Stock | |
Winsource TPD1E04U04DPYR | TVS DIODE 3.6VWM 8.9VC 2X1SON / 8.9V Clamp 2.5A (8/20μs) Ipp Tvs Diode Surface Mount 2-X1SON (1x.60) | Yes | — | — | — | — | — | — | — | |
Digi-Key 296-47224-1-ND | 8.9V Clamp 2.5A (8/20µs) Ipp Tvs Diode Surface Mount 2-X1SON (1x.60) | — | MSL 1 | Active | Circuit Protection | — | — | 8541.10.0080 (US HTS) | Cut Tape (CT) | |
Digi-Key 296-47224-2-ND | 8.9V Clamp 2.5A (8/20µs) Ipp Tvs Diode Surface Mount 2-X1SON (1x.60) | — | MSL 1 | Active | Circuit Protection | — | — | 8541.10.0080 (US HTS) | Tape & Reel (TR) | |
Texas Instruments TPD1E04U04DPYR | 0.5-pF, 3.6-V, ±16-kV ESD protection diode with in 0402 & 0201 packages for HDMI 2.0 & USB 3.0 | — | — | Active | — | — | — | 8541100080 (US HTS) | CUT TAPE | |
Arrow USA V72:2272_16019108 | ESD Suppressor TVS Uni-Dir 3.6V 2-Pin X1SON T/R | Yes | — | Active | ESD Suppressors | CN | — | — | Cut Strip | |
Arrow USA V36:1790_16019108 | ESD Suppressor TVS Uni-Dir 3.6V 2-Pin X1SON T/R | Yes | — | Active | ESD Suppressors | — | — | — | Call For Quote | |
RS 2528755 | Texas Instruments ESD-Schutzdiode Uni-Directional 8.9V 5V min., SMD X1SON | — | — | — | — | — | — | — | PK | |
Mouser 595-TPD1E04U04DPYR | ESD Protection Diodes / TVS Diodes 0.5-pF 3.6-V +/-16 - kV ESD protection d A 595-TPD1E04U04DPYT | Yes | — | — | ESD Protection Diodes / TVS Diodes | — | 0.000001 g | 8541100000 | Reel, Cut Tape, MouseReel | |
Arrow USA J56:1989_10182619 | ESD Suppressor TVS Uni-Dir 3.6V 2-Pin X1SON T/R | Yes | — | Active | ESD Suppressors | — | — | — | In Stock | |
Arrow USA V39:1801_16019108 | ESD Suppressor TVS Uni-Dir 3.6V 2-Pin X1SON T/R | Yes | — | Active | ESD Suppressors | — | — | — | Call For Quote | |
Arrow USA TPD1E04U04DPYR | ESD Suppressor TVS Uni-Dir 3.6V 2-Pin X1SON T/R | Yes | — | Active | ESD Suppressors | — | — | — | — | |
LCSC C1974609 | 8.9VC Clamp 2.5A@8/20us Ipp ESD DIODE X1-SON-2(0.6x1) | Yes | — | — | ESD and Surge Protection (TVS/ESD) | — | 0.00001 g | — | Tape & Reel (TR) | |
RS 2528754 | Texas Instruments ESD-Schutzdiode Uni-Directional 8.9V 5V min., SMD X1SON | — | — | — | — | — | — | — | RL | |
MyArrow TPD1E04U04DPYR | ESD Suppressor TVS Uni-Dir 3.6V 2-Pin X1SON T/R | Yes | — | Active | B | CN | — | — | TAPE/REEL |
Technical Attributes
cnrohsCompliant