Blue 470nm LED Indication - Discrete 3.2V 2-SMD, Flat Leads
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: MYRoHS CompliantLED-Dioden SMD bunt

Farnell(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
112,143
3 of 6 suppliers stocked
Best Unit Price
—
Availability
3of 6 suppliers
Fastest delivery: 64 days
Shortest factory lead: 10 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
475-LBP4SG-S2U1-35-1CT-ND | 32,156 | — | 10 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
475-LBP4SG-S2U1-35-1DKR-ND | 32,156 | — | 10 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
475-LBP4SG-S2U1-35-1TR-ND | 32,156 | — | 10 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | |
| 7,802 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
| 4,873 | 69 days | — | Minimum order quantity 5 | — | In Stock | ||
| 3,000 | 64 days | — | Minimum order quantity 3,000 | — | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Farnell 2981664 | AMS OSRAM GROUP - LB P4SG-S2U1-35-1 - LED, Blau, SMD - rückseitige Montage, 3.4mm x 1.25mm, 20 mA, 3.2 V, 470 nm | Yes | — | Active | No SVHC (21-Jan-2025) | — | MY | 85414100 (EU CN) | — | |
Farnell 4313081 | AMS OSRAM GROUP - LB P4SG-S2U1-35-1 - LED, Blau, SMD - rückseitige Montage, 3.4mm x 1.25mm, 20 mA, 3.2 V, 470 nm | Yes | — | Inactive | No SVHC (21-Jan-2025) | — | MY | 85414100 (EU CN) | — | |
Digi-Key 475-LBP4SG-S2U1-35-1CT-ND | Blue 470nm LED Indication - Discrete 3.2V 2-SMD, Flat Leads | — | MSL 2 | Active | — | Optoelectronics | — | 8541.41.0000 (US HTS) | Cut Tape (CT) | |
Digi-Key 475-LBP4SG-S2U1-35-1DKR-ND | Blue 470nm LED Indication - Discrete 3.2V 2-SMD, Flat Leads | — | MSL 2 | Active | — | Optoelectronics | — | 8541.41.0000 (US HTS) | Digi-Reel® | |
Digi-Key 475-LBP4SG-S2U1-35-1TR-ND | Blue 470nm LED Indication - Discrete 3.2V 2-SMD, Flat Leads | — | MSL 2 | Active | — | Optoelectronics | — | 8541.41.0000 (US HTS) | Tape & Reel (TR) | |
TME LBP4SG-S2U1-35-1 | LED; blau; SMD; 224÷560mcd; 2,9÷3,7VDC; Ø2,1mm; 120°; 20mA | — | — | — | — | LED-Dioden SMD bunt | — | — | RL1 |
Technical Attributes
Abstrahlwinkel120°
Durchlassspannung3.2V
Durchlassstrom If20mA
euEccnNLR
hazardousfalse
isCanonicalY
LED-Bauform3.4mm x 1.25mm
LED-FarbeBlau
LED-MontageSMD - rückseitige Montage
Lichtstärke560mcd
LinsenformRund, oben flach
MSLMSL 2 - 1 Jahr
productTraceabilityYes-Date/Lot Code
ProduktpalettePointLED
Qualifizierungsstandard der Automobilindustrie-
rohsPhthalatesCompliantYES
usEccnEAR99
Wellenlänge, typ.470nm