RES SMD 0.05 OHM 1% 1W 1206
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: JPNot RoHSSP1

Farnell(1/6)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
227,100
2 of 13 suppliers stocked
Best Unit Price
—
Availability
2of 13 suppliers
No lead time data
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 220,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | TAPE/REEL | In Stock | ||
ERJ8CWFR050V | 7,100 | — | — | Minimum order quantity 100Order multiple 100 | — | In Stock | |
ERJ8CWFR050V | 0 | 164 days | — | Minimum order quantity 5,000Order multiple 5,000 | — | No Stock | |
PICERJ8CWFR050V | 0 | 1001 days | — | Minimum order quantity 5,000Order multiple 5,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 5,000 | piece(s) | No Stock | ||
| 0 | 147 days | — | Minimum order quantity 10 | — | No Stock | ||
| 0 | 147 days | — | Minimum order quantity 100 | — | No Stock | ||
| 0 | 169 days | — | Minimum order quantity 5,000 | — | No Stock | ||
71.38.78 | 0 | 177 days | — | Minimum order quantity 5,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 10 | BG | No Stock | ||
| 0 | 217 days | — | Minimum order quantity 5,000Order multiple 5,000 | REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 1 | RL1 | No Stock | ||
| 0 | — | — | Minimum order quantity 5,000Order multiple 5,000 | T/R | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Schukat ERJ8CWFR050V | SMD-Dickschicht 1206 1W 1% 0,05R | — | — | — | — | — | — | — | |
Bürklin 84E9388 | Resistor, thick film, SMD 1206 (3216), 50 mΩ, 1 W, ±1 %, ERJ8CWFR050V | Yes | Active | No | SMD Resistors | JP | 85332100 (EU CN) | piece(s) | |
Avnet Abacus ERJ8CWFR050V | RES SMD 1206 R050 1% 1W 75PPM T&R | Yes | — | — | — | — | — | — | |
MyArrow ERJ8CWFR050V | Res Thick Film 1206 0.05 Ohm 1% 1W ±75ppm/C Pad SMD Automotive T/R | No | Active | — | SP1 | JP | 85332100 (EU CN) | TAPE/REEL | |
Gudeco 71.38.78 | — | — | — | — | — | — | — | — | |
Rutronik WPR8562 | LO1206 0,05R 1% 1W TK75 | — | — | — | — | — | — | REEL | |
Avnet Abacus PICERJ8CWFR050V | RES SMD 1206 R050 1% 1W 75PPM T&R | — | — | — | — | — | — | — | |
RS 287483 | Panasonic Dickschicht SMD Festwiderstand ±1% / 1W, 1206 (3216M) Gehäuse | — | — | — | — | — | — | BG | |
Weltron 147144216653 | RES SMD 0.05 OHM 1% 1W 1206 | Yes | — | — | — | — | — | T/R | |
Farnell 2253991 | PANASONIC - ERJ8CWFR050V - Strommesswiderstand, SMD, 0.05 Ohm, Reihe ERJ-8CW, 1206 [metrisch 3216], 1W, ± 1%, Dickschicht | — | Active | No SVHC (04-Feb-2026) | — | JP | 85332100 (EU CN) | — | |
Farnell 2253991RL | PANASONIC - ERJ8CWFR050V - Strommesswiderstand, SMD, 0.05 Ohm, Reihe ERJ-8CW, 1206 [metrisch 3216], 1W, ± 1%, Dickschicht | — | Active | No SVHC (04-Feb-2026) | — | JP | 85332100 (EU CN) | — | |
TME ERJ8CWFR050V | Widerstand: thick film; 50mΩ; SMD; 1206; 1W; ±1%; ERJ8CWF; -55÷125°C | — | Blocked For Zbl Backorders | — | SMD-Widerstände | — | — | RL1 | |
Farnell 2692848 | PANASONIC - ERJ8CWFR050V - Strommesswiderstand, Oberflächenmontage, 0.05 ohm, ERJ-8CW Series, 1206 [Metrisch 3216], 1 W | — | Active | No SVHC (04-Feb-2026) | — | JP | 85332100 (EU CN) | — |
Technical Attributes
DesignSMD 1206 (3216)
Height0.65m
Length3.2m
max. operating temperature125°C
min. operating temperature-55°C
ohmic resistance50Ω
Power1W
SeriesERJ8CW
Technologythick film
Temperature coefficient±75 ppm/K
Tolerance±1 %
Width1.6m