08055A470JAT2A
Searchby KYOCERA AVX
Cap Ceramic 47pF 50V C0G 5% Pad SMD 0805 125°C T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: —RoHS CompliantCapacitor Ceramic Multilayer

Farnell(1/8)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
340,887
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
7 of 20 suppliers stocked
Best Unit Price
—
Availability
7of 20 suppliers
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 144,000 | — | 32 weeks | Minimum order quantity 4,000Order multiple 4,000 | REEL | In Stock | ||
| 0 | — | 12 weeks | Minimum order quantity 4,000Order multiple 4,000 | — | No Stock | ||
| 88,769 | — | 32 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 52,000 | — | 12 weeks | Minimum order quantity 4,000Order multiple 4,000 | In Stock | In Stock | ||
| 5,762 | — | 12 weeks | Minimum order quantity 5,762 | Cut Strip | In Stock | ||
08055A470JAT2A(In Stock) 08055A470JAT2A(In Stock) | 1,562 | — — | 32 weeks — | Minimum order quantity 4,000Order multiple 4,000 Minimum order quantity 1,562 | In Stock | In Stock | |
| 52,000 | — | — | Minimum order quantity 4,000Order multiple 4,000 | In Stock | In Stock | ||
| 14,910 | — | — | Minimum order quantity 2,416 | In Stock | In Stock | ||
| 5,762 | — | — | Minimum order quantity 5,762 | In Stock | In Stock | ||
| 22,450 | — | — | Minimum order quantity 50Order multiple 50 | RL | In Stock | ||
| 20,000 | — | — | Minimum order quantity 4,000Order multiple 4,000 | RL | In Stock | ||
| 4,450 | — | — | Minimum order quantity 50Order multiple 50 | PK | In Stock | ||
| 5,168 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
| 3,900 | — | — | Minimum order quantity 3,600 | — | In Stock | ||
| 150 | — | — | Minimum order quantity 50Order multiple 4,000 | Tape & Reel (TR) | In Stock | ||
| 0 | — | — | Minimum order quantity 8,000 | piece(s) | No Stock | ||
| 0 | 125 days | — | Minimum order quantity 10 | — | No Stock | ||
| 0 | 125 days | — | Minimum order quantity 500 | — | No Stock | ||
| 0 | 148 days | — | Minimum order quantity 4,000 | — | No Stock | ||
| 0 | 182 days | — | Minimum order quantity 24,000Order multiple 4,000 | REEL PAP | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Verical 87365408 | Cap Ceramic 47pF 50V C0G 5% Pad SMD 0805 125°C T/R | Yes | Active | — | Capacitor Ceramic Multilayer | TW | — | — | In Stock | |
Verical 92521962 | Cap Ceramic 47pF 50V C0G 5% Pad SMD 0805 125°C T/R | Yes | Active | — | Capacitor Ceramic Multilayer | TW | — | — | In Stock | |
Verical 59182360 | Cap Ceramic 47pF 50V C0G 5% Pad SMD 0805 125°C T/R | Yes | Active | — | Capacitor Ceramic Multilayer | CN | — | — | In Stock | |
Arrow USA V72:2272_07470035 | Cap Ceramic 47pF 50V C0G 5% Pad SMD 0805 125°C T/R | Yes | Active | — | Capacitor Ceramic Multilayer | CN | — | — | Cut Strip | |
Arrow USA V36:1790_07470035 | Cap Ceramic 47pF 50V C0G 5% Pad SMD 0805 125°C T/R | Yes | Active | — | Capacitor Ceramic Multilayer | TW | — | — | In Stock | |
Farnell 2280977 | KYOCERA AVX - 08055A470JAT2A - Keramikvielschichtkondensator, SMD, 47 pF, 50 V, 0805 [Metrisch 2012], ± 5%, C0G / NP0 | Yes | Active | No SVHC (04-Feb-2026) | — | CZ | — | 85322400 (EU CN) | — | |
Farnell 2280682 | KYOCERA AVX - 08055A470JAT2A - Keramikvielschichtkondensator, SMD, 47 pF, 50 V, 0805 [Metrisch 2012], ± 5%, C0G / NP0 | Yes | Active | No SVHC (04-Feb-2026) | — | CZ | — | 85322400 (EU CN) | — | |
Bürklin 56D214 | Ceramic capacitor, 47 pF, 50 V (DC), ±5 %, SMD 0805 (2012), C0G, 08055A470JAT2A | Yes | Active | Yes | Ceramic Capacitors | GB | — | 85322400 (EU CN) | piece(s) | |
Farnell 2280682RL | KYOCERA AVX - 08055A470JAT2A - Keramikvielschichtkondensator, SMD, 47 pF, 50 V, 0805 [Metrisch 2012], ± 5%, C0G / NP0 | Yes | Active | No SVHC (04-Feb-2026) | — | CZ | — | 85322400 (EU CN) | — | |
Verical 08055A470JAT2A | Cap Ceramic 47pF 50V C0G 5% Pad SMD 0805 125°C T/R | Yes | Active | — | Capacitor Ceramic Multilayer | CN | — | — | In Stock | |
Arrow USA 08055A470JAT2A | Cap Ceramic 47pF 50V C0G 5% Pad SMD 0805 125°C T/R | Yes | Active | — | Capacitor Ceramic Multilayer | — | — | — | In Stock | |
Mouser 581-08055A470J | Multilayer Ceramic Capacitors MLCC - SMD/SMT KGM21BCG1H470JT NEW GLOBAL PN 50V 47pF C A 581-KGM21BCG1H470JT | Yes | — | — | Multilayer Ceramic Capacitors MLCC - SMD/SMT | — | 0.000006 g | 8532240000 | Reel, Cut Tape, MouseReel | |
Rutronik KKK2631 | KC 47pF 0805 5% 50V NP0 | — | — | — | — | — | — | — | REEL PAP | |
LCSC C597375 | 47pF ±5% 50V Ceramic Capacitor C0G 0805 | Yes | — | — | Multilayer Ceramic Capacitors MLCC - SMD/SMT | — | 0.000047 g | — | Tape & Reel (TR) | |
RS 391270P | KYOCERA AVX, SMD MLCC, Vielschicht Keramikkondensator C0G, 47pF ±5% / 50V dc, Gehäuse 0805 (2012M) | — | — | — | — | — | — | — | RL | |
Future Electronics 4990578 | 0805 47 pF 50V ±5% Tolerance C0G/NP0 Surface Mount Multilayer Ceramic Capacitor | Yes | Active | — | multilayer ceramic capacitors | — | 0.036287 g | — | — | |
Winsource 08055A470JAT2A | CAP CER 47PF 50V C0G/NP0 0805 | Yes | — | — | — | — | — | — | — | |
RS 391270 | KYOCERA AVX, SMD MLCC, Vielschicht Keramikkondensator C0G, 47pF ±5% / 50V dc, Gehäuse 0805 (2012M) | Yes | — | — | — | — | — | — | PK | |
TME 08055A470JAT2A | Kondensator: Keramik; MLCC; 47pF; 50V; C0G (NP0); ±5%; SMD; 0805 | — | Hardly Available | — | Kondensatoren MLCC SMD | — | — | — | RL1 | |
RS 1243236 | KYOCERA AVX, SMD MLCC, Vielschicht Keramikkondensator C0G, 47pF ±5% / 50V dc, Gehäuse 0805 (2012M) | Yes | — | — | — | — | — | — | RL | |
Future Electronics 08055A470JAT2A | 0805 47 pF 50V ±5% Tolerance C0G/NP0 Surface Mount Multilayer Ceramic Capacitor | Yes | Active | — | multilayer ceramic capacitors | — | 0.036287 g | — | REEL |
Technical Attributes
cnrohsCompliant