Conn Socket Strip RCP 30 POS 1.27mm Solder ST Top Entry Thru-Hole Tube
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: —RoHS CompliantConnector Headers and PCB Receptacles

Mouser(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
238
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
2 of 9 suppliers stocked
Best Unit Price
—
Availability
2of 9 suppliers
Shortest factory lead: 1 week
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 226 | — | — | Minimum order quantity 2 | In Stock | In Stock | ||
| 7 | — | — | Minimum order quantity 2 | In Stock | In Stock | ||
| 12 | — | 1 week | Minimum order quantity 1Order multiple 30 | Tube | In Stock | ||
| 7 | — | 1 week | Minimum order quantity 1 | In Stock | In Stock | ||
| 0 | — | 1 week | Minimum order quantity 30Order multiple 30 | Call For Quote | No Stock | ||
| 0 | — | 1 week | Minimum order quantity 30 | Cut Strip | No Stock | ||
| 7 | — | — | Minimum order quantity 1 | TUBE | In Stock | ||
| 0 | — | — | Minimum order quantity 1Order multiple 30 | Tube-packed | No Stock | ||
| 0 | — | — | Minimum order quantity 60 | Tube | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
LCSC C21571520 | Headers, Receptacles, Female Sockets RoHS | Yes | — | — | Female Headers | 0.001 g | — | Tube-packed | |
TTI SLM-115-01-G-D | Headers & Wire Housings | Yes | — | No | Headers & Wire Housings | — | 8536694040 (US HTS) | Tube | |
Verical 85036525 | Conn Socket Strip RCP 30 POS 1.27mm Solder ST Top Entry Thru-Hole Tube | Yes | Active | — | Connector Headers and PCB Receptacles | — | — | In Stock | |
Arrow USA E02:0323_03817712 | Conn Socket Strip RCP 30 POS 1.27mm Solder ST Top Entry Thru-Hole Tube | Yes | Active | — | Connector Headers and PCB Receptacles | — | — | In Stock | |
Arrow USA V72:2272_08582907 | Conn Socket Strip RCP 30 POS 1.27mm Solder ST Top Entry Thru-Hole Tube | Yes | Active | — | Connector Headers and PCB Receptacles | — | — | Cut Strip | |
Arrow USA V36:1790_08582907 | Conn Socket Strip RCP 30 POS 1.27mm Solder ST Top Entry Thru-Hole Tube | Yes | Active | — | Connector Headers and PCB Receptacles | — | — | Call For Quote | |
Mouser 200-SLM11501GD | Headers & Wire Housings Through-Hole Micro Socket | Yes | — | — | Headers & Wire Housings | — | 8536693000 | Tube | |
Verical 29731490 | Conn Socket Strip RCP 30 POS 1.27mm Solder ST Top Entry Thru-Hole Tube | Yes | Active | — | Connector Headers and PCB Receptacles | — | — | In Stock | |
MyArrow SLM-115-01-G-D | Conn Socket Strip SKT 30 POS 1.27mm Solder ST Thru-Hole Tube | Yes | Active | — | D | — | — | TUBE |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB
TARIC8536693000