PESD3V3S1UB-Q/SOD523/SC-79 /12NC: 934664957115
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: —RoHS Compliant

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
21,000
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Single source
Best Unit Price
—
Availability
1of 5 suppliers
Fastest delivery: 644 days
Shortest factory lead: 14 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
NXEPESD3V3S1UBQX | 21,000 | 644 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | |
| 0 | — | 30 weeks | Minimum order quantity 3,000 | — | No Stock | ||
NXEPESD3V3S1UBQX | 0 | 644 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | |
1727-PESD3V3S1UB-QXTR-ND | 0 | — | 30 weeks | Minimum order quantity 63,000Order multiple 3,000 | Tape & Reel (TR) | No Stock | |
| 0 | — | 14 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|
Digi-Key 1727-PESD3V3S1UB-QXTR-ND | 20V Clamp 18A (8/20µs) Ipp Tvs Diode Surface Mount SOD-523 | — | Active | Circuit Protection | 8541.10.0080 (US HTS) | Tape & Reel (TR) | |
Mouser 771-PESD3V3S1UB-QX | ESD Protection Diodes / TVS Diodes ESD 3.3V UNI | — | — | — | — | Reel, Cut Tape | |
Avnet EBV NXEPESD3V3S1UBQX | PESD3V3S1UB-Q/SOD523/SC-79 /12NC: 934664957115 | — | — | — | — | — | |
Avnet Silica NXEPESD3V3S1UBQX | PESD3V3S1UB-Q/SOD523/SC-79 /12NC: 934664957115 | — | — | — | — | — | |
Arrow USA PESD3V3S1UB-QX | ESD Suppressor TVS Uni-Dir 3.3V 2-Pin SC-79 T/R Automotive AEC-Q101 | Yes | Active | ESD Suppressors | — | — |
Technical Attributes
CAHTS8541100090
CNHTS8536300000
ECCNEAR99
TARIC8541100000
USHTS8541100080