Thin Film Resistors - SMD .1W 100Kohms .1% 0603 15ppm
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (TTI)
Country of origin: —RoHS CompliantThin Film Resistors - SMD

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
7,596
Single source
Best Unit Price
—
Availability
1of 3 suppliers
Shortest factory lead: 10 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 7,596 | — | 10 weeks | Minimum order quantity 1Order multiple 1,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 0 | — | — | Minimum order quantity 1,000Order multiple 1,000 | Reel | No Stock | ||
| 0 | — | — | Minimum order quantity 1,000Order multiple 1,000 | T/R | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
TTI MCT06030E1003BP100 | Thin Film Resistors - SMD .1W 100Kohms .1% 0603 15ppm | Yes | No | Thin Film Resistors - SMD | — | 8533210030 (US HTS) | Reel | |
Mouser 594-MCT06030E1003BP1 | Thin Film Resistors - SMD .1W 100Kohms .1% 0603 15ppm | Yes | — | Thin Film Resistors - SMD | 0.000002 g | 8533210000 | Reel, Cut Tape, MouseReel | |
Weltron 147044261120 | 0603 TK15 0.1% 100K 1/10W | Yes | — | — | — | — | T/R |
Technical Attributes
ECCNEAR99
Lead in TerminalsNo
TARIC8533210000