Widerstand: thin film; präzise; SMD; 0402; 100kΩ; 62,5mW; ±0,1%; AR
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: —RoHS Compliant
Future Electronics(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
8,180
2 of 4 suppliers stocked
Best Unit Price
—
Availability
2of 4 suppliers
Shortest factory lead: 5 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 6,140 | — | — | Minimum order quantity 20Order multiple 10,000 | Tape & Reel (TR) | In Stock | ||
| 2,040 | — | — | Minimum order quantity 10 | RL3 | In Stock | ||
| 0 | — | 5 weeks | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock | ||
| 0 | 147 days | — | Minimum order quantity 10,000Order multiple 10,000 | REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Weight | Packaging | Links |
|---|---|---|---|---|---|---|---|
Future Electronics 7054993 | AR Series 0402 100 kΩ ±0.1% 0.063 W ±25 ppm/°C SMT Thin Film Chip Resistor | — | Active | — | — | — | |
LCSC C317929 | 100kΩ ±0.1% 62.5mW 0402 Thin Film Resistor | Yes | — | Chip Resistor - Surface Mount | 0.000009 g | Tape & Reel (TR) | |
Rutronik WPR10222 | TF0402 100K 0,1% 0,0625W TK25 | — | — | — | — | REEL | |
TME AR0402-100K-0.1% | Widerstand: thin film; präzise; SMD; 0402; 100kΩ; 62,5mW; ±0,1%; AR | — | — | SMD-Widerstände | — | RL3 |
Technical Attributes
ATS_ASIA0
ATS_EU0
ATS_NA0
availableRegionNA:EU:Asia:China
leadFreeY
ncnrFlagN
PBO_ASIA0
PBO_EU0
PBO_NA0
USATariff1