Conn Shrouded Header (4 Sides) HDR 12 POS 1.25mm Solder ST Top Entry Thru-Hole PicoBlade Tray
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)
Country of origin: JPRoHS Compliant MSL MSL 1
MyArrow(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
84,805
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
4 of 14 suppliers stocked
Best Unit Price
—
Availability
4of 14 suppliers
Shortest factory lead: 11 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 48,000 | — | — | Minimum order quantity 215 | Tray | In Stock | ||
| 13,461 | — — — | — 20 weeks — | Minimum order quantity 1Order multiple 8,000 Minimum order quantity 4 Minimum order quantity 19 | TRAY | In Stock | ||
| 9,491 | — | — | Minimum order quantity 1 | In Stock | In Stock | ||
| 1,621 | — | — | Minimum order quantity 1 | In Stock | In Stock | ||
| 9,344 | — | 11 weeks | Minimum order quantity 1Order multiple 2,000 | Tray | In Stock | ||
| 3,311 | — | 15 weeks | Minimum order quantity 1 | In Stock | In Stock | ||
| 569 | — | — | Minimum order quantity 1 | In Stock | In Stock | ||
| 0 | — | 15 weeks | Minimum order quantity 8,000 | Call For Quote | No Stock | ||
| 0 | — | 17 weeks | Minimum order quantity 200 | Call For Quote | No Stock | ||
| 7,000 | — | — | Minimum order quantity 100Order multiple 100 | Bulk | In Stock | ||
| 7,000 | — | — | Minimum order quantity 100Order multiple 100 | Bulk | In Stock | ||
| 3,311 | — | — | Minimum order quantity 20 | In Stock | In Stock | ||
| 1,616 | — | — | Minimum order quantity 16 | In Stock | In Stock | ||
| 569 | — | — | Minimum order quantity 14 | In Stock | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key WM1741-ND | Connector Header Through Hole 12 position 0.049" (1.25mm) | — | MSL 1 | Active | — | Connectors, Interconnects | — | 8536.69.4040 (US HTS) | Tray | |
Verical 0530471210 | Conn Shrouded Header (4 Sides) HDR 12 POS 1.25mm Solder ST Top Entry Thru-Hole PicoBlade Tray | Yes | — | Active | — | Connector Headers and PCB Receptacles | JP | — | — | |
TTI 53047-1210 | Headers & Wire Housings VERTICAL HDR 12P | Yes | — | — | No | Headers & Wire Housings | — | 8536694040 (US HTS) | Bulk | |
Verical 87024221 | Conn Shrouded Header (4 Sides) HDR 12 POS 1.25mm Solder ST Top Entry Thru-Hole PicoBlade Tray | — | — | Active | — | — | — | — | In Stock | |
Verical 86917689 | Conn Shrouded Header (4 Sides) HDR 12 POS 1.25mm Solder ST Top Entry Thru-Hole PicoBlade Tray | — | — | Active | — | — | — | — | In Stock | |
Verical 54314099 | Conn Shrouded Header (4 Sides) HDR 12 POS 1.25mm Solder ST Top Entry Thru-Hole PicoBlade Tray | — | — | Active | — | — | — | — | In Stock | |
MyArrow E02:0323_14045367 | Conn Shrouded Header (4 Sides) HDR 12 POS 1.25mm Solder ST Top Entry Thru-Hole PicoBlade Tray | — | — | Active | — | — | — | — | In Stock | |
MyArrow E02:0323_00040828 | Conn Shrouded Header (4 Sides) HDR 12 POS 1.25mm Solder ST Top Entry Thru-Hole PicoBlade Tray | — | — | Active | — | — | — | — | In Stock | |
Arrow USA V99:2348_06517573 | Conn Shrouded Header (4 Sides) HDR 12 POS 1.25mm Solder ST Top Entry Thru-Hole PicoBlade Tray | — | — | Active | — | — | — | — | In Stock | |
Arrow USA V79:2366_22403658 | Conn Shrouded Header (4 Sides) HDR 12 POS 1.25mm Solder ST Top Entry Thru-Hole PicoBlade Tray | — | — | Active | — | — | — | — | In Stock | |
Arrow USA V36:1790_17613726 | Conn Shrouded Header (4 Sides) HDR 12 POS 1.25mm Solder ST Top Entry Thru-Hole PicoBlade Tray | — | — | Active | — | — | — | — | Call For Quote | |
Arrow USA V36:1790_06517573 | Conn Shrouded Header (4 Sides) HDR 12 POS 1.25mm Solder ST Top Entry Thru-Hole PicoBlade Tray | — | — | Active | — | — | — | — | Call For Quote | |
Winsource 0530471210 | CONN HEADER VERT 12POS 1.25MM / Connector Header Through Hole 12 position 0.049" (1.25mm) | Yes | — | — | — | — | — | — | Tray | |
Arrow USA 0530471210 | Conn Shrouded Header (4 Sides) HDR 12 POS 1.25mm Solder ST Top Entry Thru-Hole PicoBlade Tray | Yes | — | Active | — | Connector Headers and PCB Receptacles | — | — | — | |
TTI 0530471210 | Headers & Wire Housings 1.25 MM WIRE-TO-BOARD HEADER | Yes | — | — | No | Headers & Wire Housings | — | 8536694040 (US HTS) | Bulk | |
MyArrow 0530471210 | Conn Shrouded Header (4 Sides) HDR 12 POS 1.25mm Solder ST Top Entry Thru-Hole PicoBlade Tray | Yes | — | Active | — | SP1 | — | — | TRAY |
Technical Attributes
cnrohsCompliant