150060GS75000
SearchGreen 520nm LED Indication - Discrete 3.2V 0603 (1608 Metric)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Country of origin: CNRoHS Compliant MSL MSL 3Optoelectronics

Bürklin
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
5,261,618
2 of 4 suppliers stocked
Best Unit Price
—
Availability
2of 4 suppliers
Shortest factory lead: 13 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 4,401,227 | — | — | Minimum order quantity 1 | piece(s) | In Stock | ||
732-4971-1-ND | 286,797 | — | 13 weeks | Minimum order quantity 1Order multiple 4,000 | Cut Tape (CT) | In Stock | |
732-4971-2-ND | 286,797 | — | 13 weeks | Minimum order quantity 4,000Order multiple 4,000 | Tape & Reel (TR) | In Stock | |
732-4971-6-ND | 286,797 | — | 13 weeks | Minimum order quantity 1Order multiple 4,000 | Digi-Reel® | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key 732-4971-6-ND | Green 520nm LED Indication - Discrete 3.2V 0603 (1608 Metric) | — | MSL 3 | Active | — | Optoelectronics | — | 8541.41.0000 (US HTS) | Digi-Reel® | |
Digi-Key 732-4971-1-ND | Green 520nm LED Indication - Discrete 3.2V 0603 (1608 Metric) | — | MSL 3 | Active | — | Optoelectronics | — | 8541.41.0000 (US HTS) | Cut Tape (CT) | |
Digi-Key 732-4971-2-ND | Green 520nm LED Indication - Discrete 3.2V 0603 (1608 Metric) | — | MSL 3 | Active | — | Optoelectronics | — | 8541.41.0000 (US HTS) | Tape & Reel (TR) | |
Bürklin 67S1085 | LED, SMD, 1608, green, 520 nm, 0.22 to 0.43 cd, 140°, 150060GS75000 | Yes | — | Active | Yes | LEDs | CN | 85414100 (EU CN) | piece(s) |
Technical Attributes
AssemblySMD
Colour of the LEDgreen
Enclosure1608
Forward Current30A
Length1.6m
Lensclear
Light intensity min.0.22cd
Light intensity typ.0.43cd
max. operating temperature85°C
min. operating temperature-40°C
On-State Voltage3.5V
Radiation angle140°
SeriesWL-SMCW
Wavelength520m
Width0.8m