Res Thick Film 2010 110K Ohm 1% 3/4W ±100ppm/°C Molded SMD Embossed T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: —RoHS Compliantfixed resistors
Future Electronics
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
170
Single source
Best Unit Price
—
Availability
1of 3 suppliers
Shortest factory lead: 20 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
170282F | 170 | — | — | Minimum order quantity 1 | Reel | In Stock | |
| 0 | — | 20 weeks | Minimum order quantity 4,000Order multiple 4,000 | — | No Stock | ||
| 0 | — | 26 weeks | Minimum order quantity 4,000Order multiple 4,000 | REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Packaging | Links |
|---|---|---|---|---|---|---|
Newmatik 170282F | R/110kOhm/2010/1%/750mW/100ppm/thickfilm/SMD | — | — | — | Reel | |
Future Electronics RC2010FK-07110KL | Res Thick Film 2010 110K Ohm 1% 3/4W ±100ppm/°C Molded SMD Embossed T/R | Yes | Active | fixed resistors | REEL | |
Future Electronics 1015252 | Res Thick Film 2010 110K Ohm 1% 3/4W ±100ppm/°C Molded SMD Embossed T/R | — | Active | — | — |
Technical Attributes
ATS_ASIA0
ATS_EU0
ATS_NA0
availableRegionNA:EU:Asia:China
dateCode2631
eccnEAR99
hts_code8533.21.00.30
leadFreeY
ncnrFlagN
PBO_ASIA0
PBO_EU0
PBO_NA0
ship_to_rotaN/A
ship_to_usaN/A
USATariff1