SM6T33CA
Search45.7V Clamp 13.1A Ipp Tvs Diode Surface Mount SMB
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)

Farnell(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
344,315
7 of 13 suppliers stocked
Best Unit Price
—
Availability
7of 13 suppliers
Fastest delivery: 126 days
Shortest factory lead: 13 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 182,500 | — | 13 weeks | Minimum order quantity 2,500Order multiple 2,500 | — | In Stock | ||
| 0 | — | 13 weeks | Minimum order quantity 2,500Order multiple 2,500 | — | No Stock | ||
SM6T33CA | 63,800 | — | — | Minimum order quantity 100Order multiple 100 | — | In Stock | |
| 21,950 | 126 days | — | Minimum order quantity 5 | — | In Stock | ||
| 21,950 | 126 days | — | Minimum order quantity 100 | — | In Stock | ||
| 5,000 | 126 days | — | Minimum order quantity 2,500 | — | In Stock | ||
| 9,892 | — | 13 weeks | Minimum order quantity 1Order multiple 2,500 | Cut Tape (CT) | In Stock | ||
| 9,892 | — | 13 weeks | Minimum order quantity 2,500Order multiple 2,500 | Tape & Reel (TR) | In Stock | ||
| 9,892 | — | 13 weeks | Minimum order quantity 1Order multiple 2,500 | Digi-Reel® | In Stock | ||
| 8,700 | — | — | Minimum order quantity 10Order multiple 10 | RL | In Stock | ||
| 60 | — | — | Minimum order quantity 10Order multiple 10 | PK | In Stock | ||
| 7,774 | — | 13 weeks | Minimum order quantity 1Order multiple 2,500 | Reel, Cut Tape, MouseReel | In Stock | ||
C133689 | 2,905 | — | — | Minimum order quantity 5Order multiple 2,500 | Tape & Reel (TR) | In Stock |
Supplier Part Details
| Supplier | Description | Life Cycle | Packaging | Links |
|---|---|---|---|---|
Digi-Key 497-6494-1-ND | 45.7V Clamp 13.1A Ipp Tvs Diode Surface Mount SMB | Active | Cut Tape (CT) | |
Digi-Key 497-6494-2-ND | 45.7V Clamp 13.1A Ipp Tvs Diode Surface Mount SMB | Active | Tape & Reel (TR) | |
Digi-Key 497-6494-6-ND | 45.7V Clamp 13.1A Ipp Tvs Diode Surface Mount SMB | Active | Digi-Reel® | |
LCSC C133689 | 68A@8/20us 4kW@8/20us 59V 34.7V Bidirectional 33V SMB(DO-214AA) ESD and Surge Protection (TVS/ESD) ROHS | — | Tape & Reel (TR) | |
Mouser 511-SM6T33CA | ESD Protection Diodes / TVS Diodes 600W 33V Bidirect | — | Reel, Cut Tape, MouseReel | |
RS 4865019P | STMicroelectronics TVS-Diode Bi-Directional Einfach 59V 31.4V min., 2-Pin, SMD 28.2V max DO-214AA (SMB) | — | RL | |
RS 4865019 | STMicroelectronics TVS-Diode Bi-Directional Einfach 59V 31.4V min., 2-Pin, SMD 28.2V max DO-214AA (SMB) | — | PK | |
Farnell 2252428 | STMICROELECTRONICS - SM6T33CA - TVS-Diode, Transil SM6T, Bidirektional, 28.2 V, 59 V, DO-214AA (SMB), 2 Pin(s) | — | — | |
Farnell 9802681 | STMICROELECTRONICS - SM6T33CA - TVS-Diode, Transil SM6T Series, Bidirektional, 28.2 V, 59 V, DO-214AA (SMB), 2 Pin(s) | — | — | |
Farnell 9802681RL | STMICROELECTRONICS - SM6T33CA - TVS-Diode, Transil SM6T Series, Bidirektional, 28.2 V, 59 V, DO-214AA (SMB), 2 Pin(s) | — | — | |
Schukat SM6T33CA | SMD-TVS-Diode bip 600W 28,2V SMB | — | — | |
Future Electronics 4041604 | SM6T Series 600 W 33 V Bi Directional Transient Voltage Suppressor - DO-214AA | Active | — | |
Future Electronics 8231219 | SM6T Series 600 W 33 V Bi Directional Transient Voltage Suppressor - DO-214AA | Active | — |
Technical Attributes
ApplicationsGeneral Purpose
ApplicationsGeneral Purpose
Bidirectional Channels1
Bidirectional Channels1
Capacitance @ Frequency-
Capacitance @ Frequency-
Current - Peak Pulse (10/1000µs)13.1A
Current - Peak Pulse (10/1000µs)13.1A
Grade-
Grade-
Mounting TypeSurface Mount
Mounting TypeSurface Mount
Operating Temperature-55°C ~ 150°C (TJ)
Operating Temperature-55°C ~ 150°C (TJ)
Package / CaseDO-214AA, SMB
Package / CaseDO-214AA, SMB
Power - Peak Pulse600W
Power - Peak Pulse600W
Power Line ProtectionNo
Power Line ProtectionNo
Qualification-
Qualification-
Supplier Device PackageSMB
Supplier Device PackageSMB
TypeZener
TypeZener
Voltage - Breakdown (Min)31.4V
Voltage - Breakdown (Min)31.4V
Voltage - Clamping (Max) @ Ipp45.7V
Voltage - Clamping (Max) @ Ipp45.7V
Voltage - Reverse Standoff (Typ)28.2V
Voltage - Reverse Standoff (Typ)28.2V