Res Thick Film 0402 0 Ohm Sulfur Resistant Pad SMD T/R Automotive AEC-Q200
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: TWRoHS Compliant MSL MSL 1Resistor Fixed Single-Surface Mount

Farnell(1/10)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
1,263,322
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
7 of 26 suppliers stocked
Best Unit Price
—
Availability
7of 26 suppliers
Fastest delivery: 92 days
Shortest factory lead: 0 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 290,000 | — | — | Minimum order quantity 20,000Order multiple 10,000 | In Stock | In Stock | ||
CR0402AJ/-000GAS(In Stock) CR0402AJ/-000GAS(Cut Strip) | 260,000 | — — | 0 weeks 14 weeks | Minimum order quantity 20,000Order multiple 10,000 Minimum order quantity 20,000Order multiple 10,000 | In Stock | In Stock | |
| 160,000 | — | — | Minimum order quantity 20,000Order multiple 20,000 | In Stock | In Stock | ||
| 18,800 | — | — | Minimum order quantity 15,625 | In Stock | In Stock | ||
| 2,987 | — | — | Minimum order quantity 2,942 | In Stock | In Stock | ||
OC Online Components | 266,000 | — | 12 weeks | Minimum order quantity 10,000Order multiple 10,000 | — | In Stock | |
| 160,000 | — | 14 weeks | Minimum order quantity 20,000Order multiple 10,000 | In Stock | In Stock | ||
| 18,800 | — | — | Minimum order quantity 10 | In Stock | In Stock | ||
| 2,987 | — | 12 weeks | Minimum order quantity 1 | Cut Strip | In Stock | ||
| 0 | — | 12 weeks | Minimum order quantity 20,000Order multiple 10,000 | Call For Quote | No Stock | ||
| 160,000 | — | — | Minimum order quantity 20,000Order multiple 10,000 | TAPE/REEL | In Stock | ||
| 157,724 | — | 12 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
CR0402AJ/-000GASCT-ND | 103,008 | — | 12 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
CR0402AJ/-000GASDKR-ND | 103,008 | — | 12 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
CR0402AJ/-000GASTR-ND | 103,008 | — | 12 weeks | Minimum order quantity 10,000Order multiple 10,000 | Tape & Reel (TR) | In Stock | |
| 19,000 | — | — | Minimum order quantity 1,000 | TA | In Stock | ||
| 0 | — | — | Minimum order quantity 10,000 | RL | No Stock | ||
| 0 | — | — | Minimum order quantity 1,000 | RL | No Stock | ||
| 18,250 | — | — | Minimum order quantity 50Order multiple 10,000 | Tape & Reel (TR) | In Stock | ||
| 16,662 | 92 days | — | Minimum order quantity 10 | — | In Stock | ||
| 16,662 | 92 days | — | Minimum order quantity 500 | — | In Stock | ||
| 10,000 | 92 days | — | Minimum order quantity 10,000 | — | In Stock | ||
BNSCR0402AJ000GAS | 0 | 91 days | — | Minimum order quantity 20,000Order multiple 10,000 | — | No Stock | |
CR0402AJ/-000GAS | 0 | 87 days | — | Minimum order quantity 20,000Order multiple 10,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 20,000 | piece(s) | No Stock | ||
| 0 | — | — | Minimum order quantity 20,000Order multiple 10,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
Verical 68413061 | Res Thick Film 0402 0 Ohm Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | TW | — | — | In Stock | |
Verical 63516107 | Res Thick Film 0402 0 Ohm Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | TW | — | — | In Stock | |
Digi-Key CR0402AJ/-000GASDKR-ND | 0 Ohms Jumper Chip Resistor 0402 (1005 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Digi-Reel® | |
Digi-Key CR0402AJ/-000GASTR-ND | 0 Ohms Jumper Chip Resistor 0402 (1005 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Tape & Reel (TR) | |
Avnet Abacus CR0402AJ/-000GAS | Res SMD Anti Sulfur 0402 0R00 5% 0.063W 600ppm T&R | Yes | — | — | — | — | — | — | — | — | |
Arrow USA V72:2272_23531587 | Res Thick Film 0402 0 Ohm Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | TW | — | — | Cut Strip | |
Digi-Key CR0402AJ/-000GASCT-ND | 0 Ohms Jumper Chip Resistor 0402 (1005 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Cut Tape (CT) | |
Verical 90292711 | Res Thick Film 0402 0 Ohm Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 | — | — | Active | — | — | — | — | — | In Stock | |
Arrow USA BOUR_0121351 | Res Thick Film 0402 0 Ohm Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 | — | — | Active | — | — | — | — | — | In Stock | |
Arrow USA V36:1790_23531587 | Res Thick Film 0402 0 Ohm Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | — | — | — | Call For Quote | |
Bürklin 11E914 | Resistor, thick film, SMD 0402 (1005), 0 Ω, 0.063 W, ±5 %, CR0402AJ/-000GAS | Yes | — | Active | Yes | SMD Resistors | TW | — | 85332100 (EU CN) | piece(s) | |
Farnell 4158577 | BOURNS - CR0402AJ/-000GAS - Null-Ohm-Widerstand, Jumper, 0402 [Metrisch 1005], Dickschichtwiderstand, 63 mW, 1 A | Yes | — | Active | No SVHC (04-Feb-2026) | — | TW | — | 85332100 (EU CN) | — | |
TTI CR0402AJ/-000GAS | Thick Film Resistors - SMD ZERO OHM JUMPER | Yes | — | — | No | Thick Film Resistors - SMD | — | — | 8533210030 (US HTS) | Reel | |
Verical CR0402AJ/-000GAS | Res Thick Film 0402 0 Ohm Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | TW | — | — | In Stock | |
Farnell 3223628RL | BOURNS - CR0402AJ/-000GAS - Null-Ohm-Widerstand, Jumper, 0402 [Metrisch 1005], Dickschichtwiderstand, 63 mW, 1 A | Yes | — | Active | No SVHC (21-Jan-2025) | — | TW | — | 85332100 (EU CN) | — | |
RS 2476984P | Bourns Schwefelbeständig Widerstand 5% / 63mW, 0402 (1005M) Gehäuse | — | — | — | — | — | — | — | — | RL | |
Farnell 3223628 | BOURNS - CR0402AJ/-000GAS - Null-Ohm-Widerstand, Jumper, 0402 [Metrisch 1005], Dickschichtwiderstand, 63 mW, 1 A | Yes | — | Active | No SVHC (21-Jan-2025) | — | TW | — | 85332100 (EU CN) | — | |
OC Online Components CR0402AJ/-000GAS | AEC-Q200 Thick Film Chip Resistor - 0.063W - 0 ohm - SMD 0402 - Tape&Reel | Yes | — | — | — | — | — | — | — | — | |
Verical 93076599 | Res Thick Film 0402 0 Ohm Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | — | — | — | In Stock | |
Arrow USA E02:0323_13940910 | Res Thick Film 0402 0 Ohm Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | — | — | — | In Stock | |
Avnet Abacus BNSCR0402AJ000GAS | Res SMD Anti Sulfur 0402 0R00 5% 0.063W 600ppm T&R | Yes | — | — | — | — | — | — | — | — | |
RS 2476983 | Bourns Schwefelbeständig Widerstand 5% / 63mW, 0402 (1005M) Gehäuse | — | — | — | — | — | — | — | — | RL | |
RS 2476984 | Bourns Schwefelbeständig Widerstand 5% / 63mW, 0402 (1005M) Gehäuse | — | — | — | — | — | — | — | — | TA | |
Arrow USA CR0402AJ/-000GAS | Res Thick Film 0402 0 Ohm Sulfur Resistant Pad SMD T/R Automotive AEC-Q200 | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | — | — | — | Cut Strip | |
LCSC C2091498 | 62.5mW 0Ω 50V Thick Film Resistor ±5% 0402 Chip Resistor - Surface Mount RoHS | Yes | — | — | — | Chip Resistor - Surface Mount | — | 0.000073 g | — | Tape & Reel (TR) | |
Mouser 652-CR0402AJ/-000GAS | Thick Film Resistors - SMD ZERO OHM JUMPER | Yes | — | — | — | Thick Film Resistors - SMD | — | 0.000001 g | 8533210000 | Reel, Cut Tape, MouseReel | |
MyArrow CR0402AJ/-000GAS | Res Thick Film 0402 0 Ohm Sulfur Resistant Pad SMD T/R Automotive | No | — | Active | — | D | TW | — | — | TAPE/REEL |
Technical Attributes
cnrohsCompliant with Exemption