V85MLA1210NHAUTO
Searchby Littelfuse
Var MLV 67VAC/85VDC 150A 115V 1210 SMD Automotive AEC-Q200 T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: —RoHS CompliantVaristors

Mouser(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Availability incomplete
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Availability incomplete
Best Unit Price
—
Availability
0of 5 suppliers
Shortest factory lead: 12 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
V85MLA1210NHAUTO(TAPE/REEL) | 0 | — — | 20 weeks — | Minimum order quantity 2,000 Minimum order quantity 2,000Order multiple 2,000 | — | No Stock | |
| 0 | — | 15 weeks | Minimum order quantity 2,000Order multiple 2,000 | Tape & Reel (TR) | No Stock | ||
| 0 | — | 12 weeks | Minimum order quantity 2,000 | — | No Stock | ||
| 0 | — | 18 weeks | Minimum order quantity 2,000Order multiple 2,000 | Reel | No Stock | ||
| 0 | — | — | Minimum order quantity 2,000Order multiple 2,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Digi-Key 18-V85MLA1210NHAUTOTR-ND | 105 V 150 A Varistor 1 Circuit Surface Mount, MLCV 1210 (3225 Metric) | — | Active | — | Circuit Protection | 8533.40.4000 (US HTS) | Tape & Reel (TR) | |
TTI V85MLA1210NHAUTO | Varistors | Yes | — | No | Varistors | 8533404000 (US HTS) | Reel | |
Mouser 576-V85MLA1210NHAUTO | Varistors MULTI LAYER VARISTOR SMF FOR | Yes | New | — | Varistors | 8533400000 | Reel | |
Future Electronics C060142627 | — | — | Active | — | — | — | — | |
Arrow USA V85MLA1210NHAUTO | Var MLV 67VAC/85VDC 150A 115V 1210 SMD Automotive AEC-Q200 T/R | Yes | Active | — | Varistors | — | — | |
MyArrow V85MLA1210NHAUTO | Var MLV 67VAC/85VDC 150A 115V 1210 SMD Automotive AEC-Q200 T/R | Yes | Active | — | D | — | TAPE/REEL |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB