GJM1555C1H270FB01D
SearchKondensator: Keramik; MLCC; 27pF; 50V; C0G (NP0); ±1%; SMD; 0402
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: —Kondensatoren MLCC SMD

Mouser(1/6)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
44,083
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
3 of 14 suppliers stocked
Best Unit Price
—
Availability
3of 14 suppliers
Shortest factory lead: 10 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 23,900 | — | 10 weeks | Minimum order quantity 1Order multiple 10,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 20,000 | — | — | Minimum order quantity 10,000Order multiple 10,000 | RL | In Stock | ||
| 0 | — | — | Minimum order quantity 500Order multiple 500 | RL | No Stock | ||
| 0 | — | — | Minimum order quantity 500Order multiple 500 | RL | No Stock | ||
| 61 | — | 12 weeks | Minimum order quantity 1Order multiple 10,000 | Cut Tape (CT) | In Stock | ||
| 61 | — | 12 weeks | Minimum order quantity 10,000Order multiple 10,000 | Tape & Reel (TR) | In Stock | ||
| 61 | — | 12 weeks | Minimum order quantity 1Order multiple 10,000 | Digi-Reel® | In Stock | ||
| 0 | — | 10 weeks | Minimum order quantity 10,000Order multiple 10,000 | Call For Quote | No Stock | ||
MURGJM1555C1H270!B | 0 | 707 days | — | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock | |
| 0 | — | 14 weeks | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock | ||
| 0 | — | 14 weeks | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock | ||
C88883 | 0 | — | — | Minimum order quantity 20Order multiple 10,000 | Tape & Reel (TR) | No Stock | |
| 0 | 112 days | — | Minimum order quantity 30,000Order multiple 10,000 | REEL PAP | No Stock | ||
| 0 | — | — | Minimum order quantity unknown | RL1 | No Stock |
Supplier Part Details
| Supplier | Description | Life Cycle | Category | Packaging | Links |
|---|---|---|---|---|---|
TME GJM1555C1H270FB01D | Kondensator: Keramik; MLCC; 27pF; 50V; C0G (NP0); ±1%; SMD; 0402 | — | Kondensatoren MLCC SMD | RL1 | |
Digi-Key 490-16380-1-ND | 27 pF ±1% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | Active | — | Cut Tape (CT) | |
LCSC C88883 | 50V 27pF C0G ±1% 0402 Ceramic Capacitors ROHS | — | — | Tape & Reel (TR) | |
Avnet Abacus MURGJM1555C1H270!B | Cap Cer SMD 0402 27pF ± 1% 50V C0G T&R | — | — | — | |
Mouser 81-GJM1555C1H270FB1D | Multilayer Ceramic Capacitors MLCC - SMD/SMT 27 pF 50 VDC 1% 0402 C0G (NP0) | — | — | Reel, Cut Tape, MouseReel | |
Rutronik KKS5900 | — | — | — | REEL PAP | |
RS 1853455P | Murata, GJM, SMD MLCC, Vielschicht Keramikkondensator C0G, 27pF ±1% / 50V dc, Gehäuse 0402 (1005M) | — | — | RL | |
Digi-Key 490-16380-6-ND | 27 pF ±1% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | Active | — | Digi-Reel® | |
Digi-Key 490-16380-2-ND | 27 pF ±1% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | Active | — | Tape & Reel (TR) | |
Arrow USA V36:1790_07203035 | Cap Ceramic 27pF 50V C0G 1% Pad SMD 0402 125°C T/R | Active | — | Call For Quote | |
Future Electronics 4130825 | 0402 27 pF 50 V ±1 % Tolerance C0G/NP0 SMT Multilayer Ceramic Capacitor | Active | — | — | |
RS 1853455 | Murata, GJM, SMD MLCC, Vielschicht Keramikkondensator C0G, 27pF ±1% / 50V dc, Gehäuse 0402 (1005M) | — | — | RL | |
RS 1853154 | Murata, GJM, SMD MLCC, Vielschicht Keramikkondensator C0G, 27pF ±1% / 50V dc, Gehäuse 0402 (1005M) | — | — | RL | |
Future Electronics 5122805 | 0402 27 pF 50 V ±1 % Tolerance C0G/NP0 SMT Multilayer Ceramic Capacitor | Active | — | — |
Technical Attributes
Capacitance27pF
Temperature CoefficientC0G
Tolerance±1%
Voltage Rating50V