CPF0402B1K54E1
Search1.54 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thin Film
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)
Country of origin: —RoHS Compliant MSL MSL 1Resistors
MyArrow
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
2,260
Single source
Best Unit Price
—
Availability
1of 4 suppliers
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 2,100 | — | 12 weeks | Minimum order quantity 1Order multiple 1,000 | Digi-Reel® | In Stock | ||
A102689CT-ND | 80 | — | 28 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
A102689TR-ND | 80 | — | 28 weeks | Minimum order quantity 1,000Order multiple 1,000 | Tape & Reel (TR) | In Stock | |
| 0 | — | — | Minimum order quantity 1,000Order multiple 1,000 | TAPE/REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Digi-Key A102689TR-ND | 1.54 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thin Film | — | MSL 1 | Active | Resistors | 8533.21.0030 (US HTS) | Tape & Reel (TR) | |
Digi-Key A102689DKR-ND | 1.54 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thin Film | — | — | Active | — | — | Digi-Reel® | |
Digi-Key A102689CT-ND | 1.54 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thin Film | — | MSL 1 | Active | Resistors | 8533.21.0030 (US HTS) | Cut Tape (CT) | |
MyArrow CPF0402B1K54E1 | Res Thin Film 0402 1.54K Ohm 0.1% 0.063W(1/16W) ±25ppm/°C Pad SMD T/R Medical | Yes | — | Active | D | 85332100 (EU CN) | TAPE/REEL |
Technical Attributes
Anti-SulfuratedNO
Anti-SurgeNO
Case Size402
Case StyleEpoxy
ConstructionRectangular
Current SensingNO
Failure RateNot Required
Lead Spacing (nom)Not Required
Military StandardNot Required
Number of Terminals2
Operating Temp Range-55C to 155C
Package / Case0402
Package TypeSMD
Packaging Tape and Reel
Power Rating(s)0.063 (1/16)
Product Depth (mm)0.5
Product Diameter (mm)Not Required
Product Height (mm)0.3
Product Length (mm)1
Resistance1.54
Temperature Coefficient±25
Temperature Range @ Derated Power70 TO 155
Termination StylePAD
Tolerance (+ or -)0.1%
TypeThin Film