Zener Diode 5.1 V 500 mW ±5% Surface Mount SOD-80 MiniMELF
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
93,765
4 of 8 suppliers stocked
Best Unit Price
—
Availability
4of 8 suppliers
Fastest delivery: 77 days
Shortest factory lead: 11 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 50,000 | 77 days | — | Minimum order quantity 10,000Order multiple 10,000 | REEL | In Stock | ||
| 10,700 | — | — | Minimum order quantity 1Order multiple 10,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 9,955 | — | 11 weeks | Minimum order quantity 1Order multiple 10,000 | Cut Tape (CT) | In Stock | ||
| 9,955 | — | 11 weeks | Minimum order quantity 1Order multiple 10,000 | Digi-Reel® | In Stock | ||
| 9,955 | — | 11 weeks | Minimum order quantity 10,000Order multiple 10,000 | Tape & Reel (TR) | In Stock | ||
C145431 | 3,200 | — | — | Minimum order quantity 10Order multiple 10,000 | Tape & Reel (TR) | In Stock | |
VI1TZMC5V1GS18 | 0 | 455 days | — | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock |
Supplier Part Details
| Supplier | Description | Life Cycle | Packaging | Links |
|---|---|---|---|---|
Mouser 78-TZMC5V1-GS18 | Zener Diodes 5.1 Volt 0.5 Watt 5% | — | Reel, Cut Tape, MouseReel | |
LCSC C145431 | Independent 4.8V~5.4V 500mW 5.1V MiniMELF(SOD-80) Single Zener Diodes ROHS | — | Tape & Reel (TR) | |
Rutronik DZ7400 | — | — | REEL | |
Avnet EBV VI1TZMC5V1GS18 | Zener Diode, 0,5W, 5% | — | — | |
Digi-Key TZMC5V1-GS18GIDKR-ND | Zener Diode 5.1 V 500 mW ±5% Surface Mount SOD-80 MiniMELF | Active | Digi-Reel® | |
Digi-Key TZMC5V1-GS18GICT-ND | Zener Diode 5.1 V 500 mW ±5% Surface Mount SOD-80 MiniMELF | Active | Cut Tape (CT) | |
Digi-Key TZMC5V1-GS18GITR-ND | Zener Diode 5.1 V 500 mW ±5% Surface Mount SOD-80 MiniMELF | Active | Tape & Reel (TR) | |
Future Electronics 1115195 | TZMB13 Series 500 mW 5.1 V 2 Terminal SMT Voltage Regulator Diode - MINI MELF | Active | — |
Technical Attributes
CAHTS8541100030
CNHTS8541100000
ECCNEAR99
KRHTS8541109000
MXHTS8541100101
TARIC8541100000
USHTS8541100050