1.15kΩ ±1% 100mW 0402 Thick Film Resistor AEC-Q200
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: —RoHS CompliantChip Resistor - Surface Mount
Future Electronics
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
102,150
2 of 3 suppliers stocked
Best Unit Price
—
Availability
2of 3 suppliers
Shortest factory lead: 14 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 100,000 | — | 14 weeks | Minimum order quantity 10,000Order multiple 10,000 | — | In Stock | ||
| 2,150 | — | — | Minimum order quantity 50Order multiple 10,000 | Tape & Reel (TR) | In Stock | ||
PICERJ2RKF1151X | 0 | 1001 days | — | Minimum order quantity 100,000Order multiple 10,000 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Weight | Packaging | Links |
|---|---|---|---|---|---|---|---|
Avnet Abacus PICERJ2RKF1151X | RES SMD 0402 1K15 1% 0.1W 100PPM T&R | — | — | — | — | — | |
Future Electronics 1176685 | Precision Thick Film Chip Resistors / 0402 / 1% / 1150Ohm / 0,1W / T.C.R. -100 | — | Active | — | — | — | |
LCSC C3025706 | 1.15kΩ ±1% 100mW 0402 Thick Film Resistor AEC-Q200 | Yes | — | Chip Resistor - Surface Mount | 0.000011 g | Tape & Reel (TR) |
Technical Attributes
ATS_ASIA0
ATS_EU100000
ATS_NA0
availableRegionNA:EU:Asia:China
dateCode2342
eccnEAR99
leadFreeY
ncnrFlagN
PBO_ASIA0
PBO_EU0
PBO_NA0
tariffClassKK143
USATariff0