Res Thick Film 0201 100K Ohm 1% 0.05W(1/20W) ±200ppm/°C Pad SMD T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: JPRoHS Compliant

Mouser(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
1,297,885
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
3 of 13 suppliers stocked
Best Unit Price
—
Availability
3of 13 suppliers
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 360,000 | — | 22 weeks | Minimum order quantity 15,000Order multiple 15,000 | In Stock | In Stock | ||
ERJ-1GNF1003C(In Stock) ERJ-1GNF1003C(In Stock) | 15,000 | — — | 12 weeks — | Minimum order quantity 15,000Order multiple 15,000 Minimum order quantity 4,588 | In Stock | In Stock | |
| 15,000 | — | 12 weeks | Minimum order quantity 15,000Order multiple 15,000 | In Stock | In Stock | ||
| 4,240 | — | 12 weeks | Minimum order quantity 4,240 | Cut Strip | In Stock | ||
| 360,000 | — | 12 weeks | Minimum order quantity 15,000Order multiple 15,000 | — | In Stock | ||
| 255,000 | — | 12 weeks | Minimum order quantity 15,000Order multiple 15,000 | — | In Stock | ||
| 360,000 | — | — | Minimum order quantity 15,000Order multiple 15,000 | In Stock | In Stock | ||
| 195,000 | — | — | Minimum order quantity 15,000Order multiple 15,000 | In Stock | In Stock | ||
| 15,000 | — | — | Minimum order quantity 15,000Order multiple 15,000 | In Stock | In Stock | ||
| 13,916 | — | — | Minimum order quantity 4,588 | In Stock | In Stock | ||
| 4,240 | — | — | Minimum order quantity 4,240 | In Stock | In Stock | ||
| 322,885 | — | 12 weeks | Minimum order quantity 1Order multiple 15,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 0 | — | — | Minimum order quantity 30,000Order multiple 15,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
TTI ERJ-1GNF1003C | Thick Film Resistors - SMD 0201 100Kohm 1% HalogenFree AEC-Q200 | Yes | — | No | Thick Film Resistors - SMD | — | — | 8533210030 (US HTS) | Reel | |
Verical ERJ-1GNF1003C | Res Thick Film 0201 100K Ohm 1% 0.05W(1/20W) ±200ppm/°C Pad SMD T/R | Yes | Active | — | JP | — | — | In Stock | ||
Arrow USA ERJ-1GNF1003C | Res Thick Film 0201 100K Ohm 1% 0.05W(1/20W) ±200ppm/°C Pad SMD T/R | Yes | Active | — | JP | — | — | In Stock | ||
Verical 90145786 | Res Thick Film 0201 100K Ohm 1% 0.05W(1/20W) ±200ppm/°C Pad SMD T/R | Yes | Active | — | JP | — | — | In Stock | ||
Verical 87024749 | Res Thick Film 0201 100K Ohm 1% 0.05W(1/20W) ±200ppm/°C Pad SMD T/R | Yes | Active | — | JP | — | — | In Stock | ||
Verical 91508004 | Res Thick Film 0201 100K Ohm 1% 0.05W(1/20W) ±200ppm/°C Pad SMD T/R | Yes | Active | — | JP | — | — | In Stock | ||
Verical 87537367 | Res Thick Film 0201 100K Ohm 1% 0.05W(1/20W) ±200ppm/°C Pad SMD T/R | Yes | Active | — | JP | — | — | In Stock | ||
Arrow USA V72:2272_11332312 | Res Thick Film 0201 100K Ohm 1% 0.05W(1/20W) ±200ppm/°C Pad SMD T/R | Yes | Active | — | JP | — | — | Cut Strip | ||
Arrow USA V36:1790_11332312 | Res Thick Film 0201 100K Ohm 1% 0.05W(1/20W) ±200ppm/°C Pad SMD T/R | Yes | Active | — | JP | — | — | In Stock | ||
Mouser 667-ERJ-1GNF1003C | Thick Film Resistors - SMD 0201 100Kohm 1% HalogenFree AEC-Q200 | Yes | — | — | Thick Film Resistors - SMD | — | — | 8533210000 | Reel, Cut Tape, MouseReel | |
Verical 92858214 | Res Thick Film 0201 100K Ohm 1% 0.05W(1/20W) ±200ppm/°C Pad SMD T/R | Yes | Active | — | — | — | — | In Stock | ||
Future Electronics 6028489 | ERJ Series 0201 100 kOhm 0.05 W ±1 % ±200 ppm/°C SMT Thick Film Chip Resistor | Yes | Active | — | fixed resistors | — | 0.010667 g | — | — | |
Arrow USA E02:0323_07289098 | Res Thick Film 0201 100K Ohm 1% 0.05W(1/20W) ±200ppm/°C Pad SMD T/R | Yes | Active | — | — | — | — | In Stock | ||
Future Electronics ERJ-1GNF1003C | ERJ Series 0201 100 kOhm 0.05 W ±1 % ±200 ppm/°C SMT Thick Film Chip Resistor | Yes | Active | — | fixed resistors | — | 0.010667 g | — | — |
Technical Attributes
ECCNEAR99
Lead in TerminalsNo
TARIC8533210000