Thick Film Resistors - SMD 1/10 Watt 16.5Kohms 1%
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: TW

Farnell(1/8)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
59,237
4 of 14 suppliers stocked
Best Unit Price
Paid plans only
Prices are not shown on public part pages.
Availability
4of 14 suppliers
Fastest delivery: 140 days
Shortest factory lead: 18 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status | Cart |
|---|---|---|---|---|---|---|---|---|
| 27,980 | — | 18 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | |||
| 20,000 | — | — | Minimum order quantity 10,000Order multiple 10,000 | TAPE/REEL | In Stock | |||
| 3,620 | 140 days | — | Minimum order quantity 10 | — | In Stock | |||
| 3,620 | 140 days | — | Minimum order quantity 500 | — | In Stock | |||
| 0 | 140 days | — | Minimum order quantity 10,000 | — | No Stock | |||
| 1,339 | — | 21 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |||
| 1,339 | — | 21 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |||
| 1,339 | — | 21 weeks | Minimum order quantity 10,000Order multiple 10,000 | Tape & Reel (TR) | In Stock | |||
CRCW040216K5FKED | 0 | 143 days | — | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock | ||
| 0 | — | 18 weeks | Minimum order quantity 10,000Order multiple 10,000 | REEL | No Stock | |||
| 0 | — | — | Minimum order quantity 50Order multiple 50 | RL | No Stock | |||
| 0 | — | — | Minimum order quantity 10,000 | — | No Stock | |||
| 0 | — | — | Minimum order quantity 20,000 | Reel | No Stock | |||
| 0 | — | — | Minimum order quantity 10,000Order multiple 10,000 | T/R | No Stock |
Price Comparison
Supplier Part Details
| Supplier | Description | Package | RoHS | MSL | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weltron 029044048924 | 0402 TK100 1% 16.5K 1/16W AECQ | — | Yes | — | — | — | — | — | — | — | T/R | |
Digi-Key 541-16.5KLTR-ND | 16.5 kOhms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Automotive AEC-Q200 Thick Film | — | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Tape & Reel (TR) | |
MyArrow CRCW040216K5FKED | Res Thick Film 0402 16.5K Ohm 1% 0.063W(1/16W) ±100ppm/C Pad SMD T/R Automotive AEC-Q200 | 0402 | No | — | Active | — | D | TW | — | 85332100 (EU CN) | TAPE/REEL | |
Digi-Key 541-16.5KLCT-ND | 16.5 kOhms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Automotive AEC-Q200 Thick Film | — | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Cut Tape (CT) | |
Digi-Key 541-16.5KLDKR-ND | 16.5 kOhms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Automotive AEC-Q200 Thick Film | — | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Digi-Reel® | |
Mouser 71-CRCW0402-16.5K-E3 | Thick Film Resistors - SMD 1/10 Watt 16.5Kohms 1% | — | Yes | — | — | — | Thick Film Resistors - SMD | — | 0.000001 g | 8533210000 (EU TARIC) | Reel, Cut Tape, MouseReel | |
Farnell 1652756 | VISHAY - CRCW040216K5FKED - Chipwiderstand, Oberflächenmontage, 16.5 kohm, ± 1%, 100 mW, 0402 [Metrisch 1005] | — | — | — | Active | No SVHC (04-Feb-2026) | — | IL | — | 85332100 (EU CN) | — | |
Avnet Abacus CRCW040216K5FKED | Res SMD 0402 16K5 1% 0.063W 100ppm | Tape&Reel | — | — | — | — | — | — | — | — | — | |
Farnell 1652756RL | VISHAY - CRCW040216K5FKED - Chipwiderstand, Oberflächenmontage, 16.5 kohm, ± 1%, 100 mW, 0402 [Metrisch 1005] | — | — | — | Active | No SVHC (04-Feb-2026) | — | IL | — | 85332100 (EU CN) | — | |
Farnell 2121756 | VISHAY - CRCW040216K5FKED - Chipwiderstand, Oberflächenmontage, 16.5 kohm, ± 1%, 100 mW, 0402 [Metrisch 1005] | — | — | — | Active | No SVHC (04-Feb-2026) | — | IL | — | 85332100 (EU CN) | — | |
Future Electronics CRCW040216K5FKED | CRCW Series 0402 100 mW 16.5 kOhm ±1 % ±100 ppm/K SMT Thick Film Chip Resistor | — | Yes | — | Active | — | fixed resistors | — | 0.013333 g | — | REEL | |
RS 6788838P | Vishay CRCW, , AEC-Q200 Dickschicht SMD-Widerstand 16.5kΩ ±1% / 0.063W ±100ppm/°C, 0402 (1005M) Gehäuse | — | — | — | — | — | — | — | — | — | RL | |
TME CRCW040216K5FKED | Widerstand: thick film; 16,5kΩ; SMD; 0402; 100mW; ±1%; 75V | — | — | — | Blocked For Zbl Backorders | — | SMD-Widerstände | — | — | — | — | |
TTI CRCW040216K5FKED | Thick Film Resistors - SMD 1/10 Watt 16.5Kohms 1% | — | Yes | — | — | No | Thick Film Resistors - SMD | — | — | 8533210000 (EU TARIC) | Reel |
Technical Attributes
Anti-SulfuratedNO
Anti-SurgeNO
Case Size402
Case StyleConformal Coated
ConstructionRectangular
Current SensingNO
Failure RateNot Required
Lead Spacing (nom)Not Required
Military StandardNot Required
Number of Terminals2
Operating Temp Range-55C to 155C
Package / Case0402
Package TypeSMD
Packaging Tape and Reel
Power Rating(s)0.063 (1/16)
Product Depth (mm)0.5
Product Diameter (mm)Not Required
Product Height (mm)0.35
Product Length (mm)1
Resistance16.5
Temperature Coefficient±100
Temperature Range @ Derated Power70 TO 155
Termination StylePAD
Tolerance (+ or -)1%
TypeThick Film