2STF1360
SearchTransistor: NPN; bipolar; 60V; 3A; 1,4W; SOT89
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: CN

Farnell(1/7)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
21,033
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
2 of 13 suppliers stocked
Best Unit Price
Paid plans only
Prices are not shown on public part pages.
Availability
2of 13 suppliers
Fastest delivery: 148 days
Shortest factory lead: 20 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status | Cart |
|---|---|---|---|---|---|---|---|---|
| 9,990 | 148 days | — | Minimum order quantity 5 | — | In Stock | |||
| 9,990 | 148 days | — | Minimum order quantity 100 | — | In Stock | |||
| 0 | 148 days | — | Minimum order quantity 2,500 | — | No Stock | |||
| 1,053 | — | — | Minimum order quantity 1 | RL1 | In Stock | |||
2STF1360 | 0 | 142 days | — | Minimum order quantity 2,500Order multiple 2,500 | — | No Stock | ||
2STF1360 | 0 | 142 days | — | Minimum order quantity 2,500Order multiple 2,500 | — | No Stock | ||
| 0 | — | 20 weeks | Minimum order quantity 1 | Cut Tape (CT) | No Stock | |||
| 0 | — | 20 weeks | Minimum order quantity 2,500Order multiple 2,500 | Tape & Reel (TR) | No Stock | |||
| 0 | — | 20 weeks | Minimum order quantity 1 | Digi-Reel® | No Stock | |||
| 0 | — | 20 weeks | Minimum order quantity 2,500Order multiple 2,500 | REEL | No Stock | |||
| Unknown | — | 20 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | Unknown | |||
| 0 | — | — | Minimum order quantity 2,500Order multiple 2,500 | TAPE/REEL | No Stock | |||
| 0 | — | — | Minimum order quantity 2,500Order multiple 2,500 | RL | No Stock |
Price Comparison
Supplier Part Details
| Supplier | Description | Package | RoHS | MSL | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouser 511-2STF1360 | Bipolar Transistors - BJT LOW VOLTAGE FAST SWITCHING NPN POWER | — | Yes | — | — | — | Bipolar Transistors - BJT | — | 0.000131 g | 8541290000 (EU TARIC) | Reel, Cut Tape, MouseReel | |
Farnell 1297996 | STMICROELECTRONICS - 2STF1360 - Bipolarer Einzeltransistor (BJT), NPN, 60 V, 3 A, 1.4 W, SOT-89, Oberflächenmontage | — | Yes | — | Active | Lead (21-Jan-2025) | — | CN | — | 85412900 (EU CN) | — | |
Farnell 1297996RL | STMICROELECTRONICS - 2STF1360 - Bipolarer Einzeltransistor (BJT), NPN, 60 V, 3 A, 1.4 W, SOT-89, Oberflächenmontage | — | Yes | — | Active | Lead (21-Jan-2025) | — | CN | — | 85412900 (EU CN) | — | |
Farnell 2354513 | STMICROELECTRONICS - 2STF1360 - Bipolarer Einzeltransistor (BJT), NPN, 60 V, 3 A, 1.4 W, SOT-89, Oberflächenmontage | — | — | — | Active | Lead (21-Jan-2025) | — | CN | — | 85423300 (EU CN) | — | |
MyArrow 2STF1360 | Trans GP BJT NPN 60V 3A 1400mW 4-Pin(3+Tab) SOT-89 T/R | — | No | — | Active | — | D | — | — | 85412900 (EU CN) | TAPE/REEL | |
Avnet Silica 2STF1360 | SOT 89/NPN TRANS 80V 3A | Reel | Yes | — | — | — | — | — | — | — | — | |
Future Electronics 2STF1360 | 2STF1360 Series NPN 60 V 3 A Fast Switching Power Transistor - SOT-89 | — | Yes | — | Active | — | bipolar transistors | — | 0.256 g | — | REEL | |
TME 2STF1360-ST | Transistor: NPN; bipolar; 60V; 3A; 1,4W; SOT89 | — | — | — | — | — | NPN SMD-Transistoren | — | — | — | RL1 | |
RS 1785120 | STMicroelectronics 2STF1360 SMD, NPN Transistor 60 V / 3 A 130 MHz, SOT-89 3-Pin | — | — | — | — | — | — | — | — | — | RL | |
Avnet EBV 2STF1360 | NPN TRANS 80V 3A | Reel | Yes | — | — | — | — | — | — | — | — | |
Digi-Key 497-5211-1-ND | Bipolar (BJT) Transistor NPN 60 V 3 A 130MHz 1.4 W Surface Mount SOT-89-3 | — | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | — | 8541.29.0065 (US HTS) | Cut Tape (CT) | |
Digi-Key 497-5211-2-ND | Bipolar (BJT) Transistor NPN 60 V 3 A 130MHz 1.4 W Surface Mount SOT-89-3 | — | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | — | 8541.29.0065 (US HTS) | Tape & Reel (TR) | |
Digi-Key 497-5211-6-ND | Bipolar (BJT) Transistor NPN 60 V 3 A 130MHz 1.4 W Surface Mount SOT-89-3 | — | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | — | 8541.29.0065 (US HTS) | Digi-Reel® |
Technical Attributes
CAHTS8541290000
CNHTS8541290000
ECCNEAR99
JPHTS854129000
KRHTS8541299000
MXHTS8541299900
TARIC8541290000
USHTS8541290055