2N7002
SearchTrans MOSFET N-CH 60V 0.115A 3-Pin SOT-23 T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: CNRoHS Compliant MSL MSL 1MOSFETs

Farnell(1/7)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
4,917,578
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
10 of 32 suppliers stocked
Best Unit Price
—
Availability
10of 32 suppliers
Fastest delivery: 141 days
Shortest factory lead: 0 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 2,406,000 | — | 21 weeks | Minimum order quantity 3,000Order multiple 3,000 | In Stock | In Stock | ||
| 1,964,900 | — — | 36 weeks 0 weeks | Minimum order quantity 1 Minimum order quantity 241 | In Stock | In Stock | ||
| 150,000 | — | 21 weeks | Minimum order quantity 3,000Order multiple 3,000 | In Stock | In Stock | ||
| 1,405 | — | 36 weeks | Minimum order quantity 1 | In Stock | In Stock | ||
| 314 | — | 21 weeks | Minimum order quantity 1 | Cut Strip | In Stock | ||
| 2,406,000 | — | — | Minimum order quantity 3,000Order multiple 3,000 | In Stock | In Stock | ||
| 150,000 | — | — | Minimum order quantity 3,000Order multiple 3,000 | In Stock | In Stock | ||
| 148,500 | — | — | Minimum order quantity 500Order multiple 250 | In Stock | In Stock | ||
| 93,000 | — | — | Minimum order quantity 3,000Order multiple 3,000 | In Stock | In Stock | ||
| 1,105 | — | — | Minimum order quantity 260 | In Stock | In Stock | ||
| 314 | — | — | Minimum order quantity 168 | In Stock | In Stock | ||
| 470,548 | — | 21 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 447,000 | — | 21 weeks | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | ||
| 144,000 | — | — | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | ||
| 0 | — | — | Minimum order quantity 27,000Order multiple 3,000 | REEL | No Stock | ||
| 341,439 | 146 days | — | Minimum order quantity 5 | — | In Stock | ||
| 341,439 | 146 days | — | Minimum order quantity 100 | — | In Stock | ||
| 324,000 | 141 days | — | Minimum order quantity 3,000 | — | In Stock | ||
| 303,000 | — | — | Minimum order quantity 3,000Order multiple 3,000 | TAPE/REEL | In Stock | ||
| 44,980 | — | — | Minimum order quantity 20Order multiple 20 | Tape & Reel (TR) | In Stock | ||
| 0 | — | — | Minimum order quantity 5Order multiple 3,000 | Tape & Reel (TR) | No Stock | ||
2N7002 | 27,000 | 161 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | |
FSC2N7002 | 9,000 | 798 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | |
FSC2N7002 | 24,000 | 749 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | |
| 17,747 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
OC Online Components | 15,765 | — | 21 weeks | Minimum order quantity 250 | — | In Stock | |
| 1,240 | — | — | Minimum order quantity 20Order multiple 20 | RL | In Stock | ||
| 420 | — | — | Minimum order quantity 20Order multiple 20 | PK | In Stock | ||
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | RL | No Stock | ||
2N7002NCT-ND | Unknown | — | 21 weeks | Minimum order quantity 1 | Cut Tape (CT) | Unknown | |
2N7002NDKR-ND | Unknown | — | 21 weeks | Minimum order quantity 1 | Digi-Reel® | Unknown | |
2N7002NTR-ND | Unknown | — | 21 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | Unknown |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
Verical 92961409 | Trans MOSFET N-CH 60V 0.115A 3-Pin SOT-23 T/R | Yes | — | Active | — | MOSFETs | CN | — | — | In Stock | |
Verical 88799487 | Trans MOSFET N-CH 60V 0.115A 3-Pin SOT-23 T/R | Yes | — | Active | — | MOSFETs | CN | — | — | In Stock | |
Arrow USA E02:0323_00039164 | Trans MOSFET N-CH 60V 0.115A 3-Pin SOT-23 T/R | Yes | — | Active | — | MOSFETs | CN | — | — | In Stock | |
Digi-Key 2N7002NDKR-ND | N-Channel 60 V 115mA (Ta) 200mW (Ta) Surface Mount SOT-23-3 | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | — | 8541.21.0095 (US HTS) | Digi-Reel® | |
Verical 93082843 | Trans MOSFET N-CH 60V 0.115A 3-Pin SOT-23 T/R | Yes | — | Active | — | MOSFETs | CN | — | — | In Stock | |
Verical 92438733 | Trans MOSFET N-CH 60V 0.115A 3-Pin SOT-23 T/R | Yes | — | Active | — | MOSFETs | PH | — | — | In Stock | |
Verical 85916259 | Trans MOSFET N-CH 60V 0.115A 3-Pin SOT-23 T/R | Yes | — | Active | — | MOSFETs | CN | — | — | In Stock | |
Verical 83350632 | Trans MOSFET N-CH 60V 0.115A 3-Pin SOT-23 T/R | Yes | — | Active | — | MOSFETs | KR | — | — | In Stock | |
Arrow USA V36:1790_06298045 | Trans MOSFET N-CH 60V 0.115A 3-Pin SOT-23 T/R | Yes | — | Active | — | MOSFETs | CN | — | — | In Stock | |
Arrow USA V79:2366_17793557 | Trans MOSFET N-CH 60V 0.115A 3-Pin SOT-23 T/R | Yes | — | Active | — | MOSFETs | PH | — | — | In Stock | |
Arrow USA V72:2272_06298045 | Trans MOSFET N-CH 60V 0.115A 3-Pin SOT-23 T/R | Yes | — | Active | — | MOSFETs | CN | — | — | Cut Strip | |
Digi-Key 2N7002NTR-ND | N-Channel 60 V 115mA (Ta) 200mW (Ta) Surface Mount SOT-23-3 | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | — | 8541.21.0095 (US HTS) | Tape & Reel (TR) | |
Avnet EBV FSC2N7002 | MOSFET (CHIP=G9C) | — | — | — | — | — | — | — | — | — | |
Avnet Silica FSC2N7002 | FA - HV MV FET | — | — | — | — | — | — | — | — | — | |
Arrow USA 2N7002 | Trans MOSFET N-CH 60V 0.115A 3-Pin SOT-23 T/R | Yes | — | Active | — | MOSFETs | CN | — | — | In Stock | |
OC Online Components 2N7002 | N-Channel Enhancement Mode Field Effect Transistor 60V, 0.115A, 7.5Ω | Yes | — | — | — | — | — | — | — | — | |
RS 6710312 | onsemi N-Kanal, SMD MOSFET 60 V / 115 mA 200 mW, 3-Pin SOT-23 | Yes | — | — | — | — | — | — | — | PK | |
Farnell 9845313RL | ONSEMI - 2N7002 - Leistungs-MOSFET, n-Kanal, 60 V, 115 mA, 7.5 ohm, SOT-23, Oberflächenmontage | Yes | — | Active | No SVHC (25-Jun-2025) | — | CN | — | 85412900 (EU CN) | — | |
Verical 2N7002 | Trans MOSFET N-CH 60V 0.115A 3-Pin SOT-23 T/R | Yes | — | Active | — | MOSFETs | CN | — | — | In Stock | |
Farnell 2323152 | ONSEMI - 2N7002 - Leistungs-MOSFET, n-Kanal, 60 V, 115 mA, 7.5 ohm, SOT-23, Oberflächenmontage | Yes | — | Active | No SVHC (25-Jun-2025) | — | CN | — | 85412100 (EU CN) | — | |
Farnell 9845313 | ONSEMI - 2N7002 - Leistungs-MOSFET, n-Kanal, 60 V, 115 mA, 7.5 ohm, SOT-23, Oberflächenmontage | Yes | — | Active | No SVHC (25-Jun-2025) | — | CN | — | 85412900 (EU CN) | — | |
Future Electronics 2N7002 | N-Channel 60 V 7.5 Ohm SMT Enhancement Mode Field Effect Transistor SOT-23 | Yes | — | Active | — | mosfets | — | 0.037333 g | — | REEL | |
Mouser 512-2N7002 | MOSFETs N-CHANNEL 60V 115mA | Yes | — | — | — | MOSFETs | — | 0.000008 g | 8541210000 | Reel, Cut Tape, MouseReel | |
RS 6710312P | onsemi N-Kanal, SMD MOSFET 60 V / 115 mA 200 mW, 3-Pin SOT-23 | — | — | — | — | — | — | — | — | RL | |
LCSC C3290044 | N-Channel 60V 115mA 200mW Surface Mount SOT-23-3 | Yes | — | — | — | MOSFETs | — | 0.00003 g | — | Tape & Reel (TR) | |
Avnet EBV 2N7002 | MOSFET (CHIP=G9C) | Yes | — | — | — | — | — | — | — | — | |
TME 2N7002-ONS | Transistor: N-MOSFET; unipolar; 60V; 0,115A; Idm: 0,8A; 0,2W; SOT23 | — | — | — | — | N-Kanal-Transistoren SMD | — | — | — | RL1 | |
RS 1241692 | onsemi N-Kanal, SMD MOSFET 60 V / 115 mA 200 mW, 3-Pin SOT-23 | Yes | — | — | — | — | — | — | — | RL | |
LCSC C124475 | N-Channel 60V 115mA 200mW Surface Mount SOT-23-3L | Yes | — | — | — | MOSFETs | — | 0.000032 g | — | Tape & Reel (TR) | |
Future Electronics 5118472 | N-Channel 60 V 7.5 Ohm SMT Enhancement Mode Field Effect Transistor SOT-23 | Yes | — | Active | — | mosfets | — | 0.037333 g | — | — | |
Future Electronics 5693734 | N-Channel 60 V 7.5 Ohm SMT Enhancement Mode Field Effect Transistor SOT-23 | Yes | — | Active | — | mosfets | — | 0.035667 g | — | — | |
Digi-Key 2N7002NCT-ND | N-Channel 60 V 115mA (Ta) 200mW (Ta) Surface Mount SOT-23-3 | — | MSL 1 | Active | — | Discrete Semiconductor Products | — | — | 8541.21.0095 (US HTS) | Cut Tape (CT) | |
MyArrow 2N7002 | Trans MOSFET N-CH 60V 0.115A 3-Pin SOT-23 T/R | Yes | — | Active | — | SP1 | CN | — | — | TAPE/REEL |
Technical Attributes
cnrohsCompliant