C2220C223KGRAC7800
Searchby Yageo Kemet
MLCC 2220 22nF X7R 10% 2000V Tmax=2.2
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)
MyArrow(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
18,500
Single source
Best Unit Price
Paid plans only
Prices are not shown on public part pages.
Availability
1of 3 suppliers
No lead time data
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status | Cart |
|---|---|---|---|---|---|---|---|---|
| 18,500 | — | — | Minimum order quantity 500Order multiple 500 | Reel | In Stock | |||
| 0 | — | — | Minimum order quantity 500Order multiple 500 | REEL | No Stock | |||
| 0 | — | — | Minimum order quantity 500Order multiple 500 | T/R | No Stock |
Price Comparison
Supplier Part Details
| Supplier | Description | Package | RoHS | Life Cycle | SVHC | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Weltron 082064329910 | MLCC 2220 22nF X7R 10% 2000V Tmax=2.2 | — | Yes | — | — | — | — | T/R | |
MyArrow C2220C223KGRAC7800 | Cap Ceramic 0.022uF 2000V X7R 10% Pad SMD 2220 125C Medical T/R | 2220 | Yes | Active | — | D | 85322400 (EU CN) | REEL | |
TTI C2220C223KGRACTU | Multilayer Ceramic Capacitors MLCC - SMD/SMT 2kV 0.022uF X7R 2220 10% | — | Yes | — | No | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 8532240000 (EU TARIC) | Reel |
Technical Attributes
Capacitance22000PF
Case StyleCeramic Chip
ConstructionSMT Chip
Failure RateNot Required
Mounting StyleSurface Mount
Operating Temp Range-55C to 125C
Package / Case2220
Packaging Tape and Reel
Product Depth (mm)5
Product Diameter (mm)Not Required
Product Height (mm)2.5
Product Length (mm)5.7
Temp Coeff (Dielectric)X7R
Tolerance (+ or -)10%
Voltage2000VDC
Wire FormNot Required