KAM21BCG1H102JT
Searchby KYOCERA AVX
Cap Cer SMD 0805 1.0nF ± 5% 50V C0G Auto T&R
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Mouser)
MyArrow(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Availability incomplete
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Availability incomplete
Best Unit Price
Paid plans only
Prices are not shown on public part pages.
Availability
0of 7 suppliers
Shortest factory lead: 15 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status | Cart |
|---|---|---|---|---|---|---|---|---|
KAM21BCG1H102JT | 0 | 114 days | — | Minimum order quantity 4,000Order multiple 4,000 | — | No Stock | ||
| Unknown | — | 15 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | Unknown | |||
| 0 | — | — | Minimum order quantity 4,000Order multiple 4,000 | TAPE/REEL | No Stock | |||
| 0 | — | — | Minimum order quantity 4,000 | — | No Stock | |||
| 0 | — | — | Minimum order quantity 4,000Order multiple 4,000 | Reel | No Stock | |||
| 0 | — | — | Minimum order quantity 4,000Order multiple 4,000 | Reel | No Stock | |||
| 0 | — | — | Minimum order quantity 4,000Order multiple 4,000 | T/R | No Stock |
Price Comparison
Supplier Part Details
| Supplier | Description | Package | RoHS | Life Cycle | SVHC | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Weltron 082055117434 | MLCC 0805 1nF C0G(NP0) 5% 50V Tmax=0.94 AECQ | — | Yes | — | — | — | — | T/R | |
TTI 08055A102J4T2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT KAM21BCG1H102JT NEW GLOBAL PN 50V 1000pF A 581-KAM21BCG1H102JT | — | Yes | — | No | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 8532240000 (EU TARIC) | Reel | |
MyArrow KAM21BCG1H102JT | Cap Ceramic 0.001uF 50V C0G 5% Pad SMD 0805 125C T/R Automotive AEC-Q200 | 0805 | Yes | Active | — | D | 85322400 (EU CN) | TAPE/REEL | |
TME KAM21BCG1H102JT | Kondensator: Keramik; MLCC; 1nF; 50V; C0G (NP0); ±5%; SMD; 0805 | — | — | Hardly Available | — | Kondensatoren MLCC SMD | — | — | |
Avnet Abacus KAM21BCG1H102JT | Cap Cer SMD 0805 1.0nF ± 5% 50V C0G Auto T&R | Tape&Reel | Yes | — | — | — | — | — | |
Mouser 581-KAM21BCG1H102JT | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 1000pF C0G 0805 5% AEC-Q200 | — | Yes | — | — | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 8532240000 (EU TARIC) | Reel, Cut Tape, MouseReel | |
TTI KAM21BCG1H102JT | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 1000pF C0G 0805 5% AEC-Q200 | — | Yes | — | No | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 8532240000 (EU TARIC) | Reel |
Technical Attributes
ECCNEAR99
Lead in TerminalsNo
TARIC8532240000