C0805C102J5GACAUTO
Searchby Yageo Kemet
KEMET - C0805C102J5GACAUTO - Keramikvielschichtkondensator, SMD, 1000 pF, 50 V, 0805 [Metrisch 2012], ± 5%, C0G / NP0
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: MX

Farnell(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
137,028
3 of 9 suppliers stocked
Best Unit Price
Paid plans only
Prices are not shown on public part pages.
Availability
3of 9 suppliers
Fastest delivery: 211 days
Shortest factory lead: 23 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status | Cart |
|---|---|---|---|---|---|---|---|---|
| 111,068 | — | 23 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | |||
C0805C102J5GACAUTO | 8,500 | — | — | Minimum order quantity 500Order multiple 500 | — | In Stock | ||
| 8,000 | 211 days | — | Minimum order quantity 4,000 | — | In Stock | |||
| 4,730 | 281 days | — | Minimum order quantity 10 | — | In Stock | |||
| 4,730 | 281 days | — | Minimum order quantity 500 | — | In Stock | |||
| 0 | — | — | Minimum order quantity 4,000Order multiple 4,000 | REEL | No Stock | |||
| 0 | — | — | Minimum order quantity 12,000Order multiple 4,000 | Reel | No Stock | |||
| 0 | — | — | Minimum order quantity 12,000Order multiple 4,000 | Reel | No Stock | |||
41C17172 | 0 | — | 30 weeks | Minimum order quantity 4,000 | — | No Stock |
Price Comparison
Supplier Part Details
| Supplier | Description | Package | RoHS | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mouser 80-C0805C102J5GAUTO | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 1000pF C0G 0805 5% AEC-Q200 | — | Yes | — | — | Multilayer Ceramic Capacitors MLCC - SMD/SMT | — | 0.000006 g | 8532240000 (EU TARIC) | Reel, Cut Tape, MouseReel | |
Farnell 2821247 | KEMET - C0805C102J5GACAUTO - Keramikvielschichtkondensator, SMD, 1000 pF, 50 V, 0805 [Metrisch 2012], ± 5%, C0G / NP0 | — | Yes | Active | No SVHC (04-Feb-2026) | — | MX | — | 85322400 (EU CN) | — | |
Wittig 41C17172 | K0805 1nF/5%/50V COG AEC-Q200 | — | — | — | — | — | — | — | 8532240000 (EU TARIC) | — | |
Schukat C0805C102J5GACAUTO | SMD-Vs-Kond 1,0nF 50V 5% NPO 0805 | — | — | — | — | — | — | — | — | — | |
MyArrow C0805C102J5GACAUTO | Cap Ceramic 0.001uF 50V C0G 5% Pad SMD 0805 125C Extreme Low ESR Automotive T/R | 0805 | Yes | Active | — | D | — | — | 85322400 (EU CN) | REEL | |
TTI C0805C102J5GACAU07 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 1000PF 50V 5% 0805 | — | Yes | — | No | Multilayer Ceramic Capacitors MLCC - SMD/SMT | — | — | 8532240000 (EU TARIC) | Reel | |
TTI C0805C102J5GACAUTO | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 1000pF C0G 0805 5% AEC-Q200 | — | Yes | — | No | Multilayer Ceramic Capacitors MLCC - SMD/SMT | — | — | 8532240000 (EU TARIC) | Reel | |
Farnell 2821247RL | KEMET - C0805C102J5GACAUTO - Keramikvielschichtkondensator, SMD, 1000 pF, 50 V, 0805 [Metrisch 2012], ± 5%, C0G / NP0 | — | Yes | Active | No SVHC (04-Feb-2026) | — | MX | — | 85322400 (EU CN) | — | |
Farnell 3298934 | KEMET - C0805C102J5GACAUTO - Keramikvielschichtkondensator, SMD, 1000 pF, 50 V, 0805 [Metrisch 2012], ± 5%, C0G / NP0 | — | Yes | Active | No SVHC (04-Feb-2026) | — | MX | — | 85322400 (EU CN) | — |
Technical Attributes
BRHTS85322410
CAHTS8532240010
CNHTS8532241000
ECCNEAR99
JPHTS853224000
KRHTS8532240000
MXHTS8532240400
TARIC8532240000
USHTS8532240020