Headers & Wire Housings CONN SOCKET 50POS 0.079 GOLD
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
86
Single source
Best Unit Price
Paid plans only
Prices are not shown on public part pages.
Availability
1of 3 suppliers
No lead time data
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status | Cart |
|---|---|---|---|---|---|---|---|---|
| 86 | — | — | Minimum order quantity 1 | Bulk | In Stock | |||
| 0 | — | — | Minimum order quantity 600Order multiple 600 | EACH | No Stock | |||
| 0 | — | — | Minimum order quantity 200Order multiple 200 | Bulk | No Stock |
Price Comparison
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Mouser 437-8318305010001101 | Headers & Wire Housings | Yes | — | Yes | Headers & Wire Housings | 0.002281 g | 8536693000 (EU TARIC) | Bulk | |
MyArrow 831-83-050-10-001101 | Conn Socket Strip SKT 50 POS 2mm Solder ST Thru-Hole | No | Active | — | D | — | — | EACH | |
TTI 831-83-050-10-001101 | Headers & Wire Housings CONN SOCKET 50POS 0.079 GOLD | Yes | — | No | Headers & Wire Housings | — | 8536693000 (EU TARIC) | Bulk |
Technical Attributes
BRHTS85366990
CAHTS8536690020
CNHTS8536901100
ECCNEAR99
JPHTS853669000
KRHTS8536691000
MXHTS8536699999
TARIC8536693000
USHTS8536694040