KGM21NR72A681KT
Searchby KYOCERA AVX
Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V 680pF X7R 0805 10 %
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Mouser)

Mouser(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
184,892
3 of 11 suppliers stocked
Best Unit Price
Paid plans only
Prices are not shown on public part pages.
Availability
3of 11 suppliers
Fastest delivery: 107 days
Shortest factory lead: 32 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status | Cart |
|---|---|---|---|---|---|---|---|---|
| 52,414 | — | 32 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |||
| 52,414 | — | 32 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |||
| 52,414 | — | 32 weeks | Minimum order quantity 4,000Order multiple 4,000 | Tape & Reel (TR) | In Stock | |||
KGM21NR72A681KT | 20,000 | 107 days | — | Minimum order quantity 4,000Order multiple 4,000 | — | In Stock | ||
| 7,650 | — | 32 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | |||
70.15.76 | 0 | 114 days | — | Minimum order quantity 4,000 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 4,000Order multiple 4,000 | TAPE/REEL | No Stock | |||
| 0 | — | — | Minimum order quantity 4,000 | — | No Stock | |||
| 0 | — | — | Minimum order quantity 4,000Order multiple 4,000 | Reel | No Stock | |||
| 0 | — | — | Minimum order quantity 4,000Order multiple 4,000 | Reel | No Stock | |||
| 0 | — | — | Minimum order quantity 4,000Order multiple 4,000 | T/R | No Stock |
Price Comparison
Supplier Part Details
| Supplier | Description | Package | RoHS | MSL | Life Cycle | SVHC | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Weltron 082055294313 | MLCC 0805 680pF X7R 10% 100V Tmax=1.0 | — | Yes | — | — | — | — | — | T/R | |
Avnet Abacus KGM21NR72A681KT | Cap Cer SMD 0805 680pF ± 10% 100V X7R T&R | Tape&Reel | Yes | — | — | — | — | — | — | |
MyArrow KGM21NR72A681KT | Cap Ceramic 680pF 100V X7R 10% Pad SMD 0805 125C T/R | 0805 | Yes | — | Active | — | D | 85322400 (EU CN) | TAPE/REEL | |
Gudeco 70.15.76 | — | 7" (ø180mm) Taping | — | — | — | — | — | — | — | |
TME KGM21NR72A681KT | Kondensator: Keramik; MLCC; 680pF; 100V; X7R; ±10%; SMD; 0805; 180mm | — | — | — | Hardly Available | — | Kondensatoren MLCC SMD | — | — | |
Digi-Key 478-KGM21NR72A681KTCT-ND | 680 pF ±10% 100V Ceramic Capacitor X7R 0805 (2012 Metric) | — | — | MSL 1 | Active | — | Capacitors | 8532.24.0020 (US HTS) | Cut Tape (CT) | |
Digi-Key 478-KGM21NR72A681KTDKR-ND | 680 pF ±10% 100V Ceramic Capacitor X7R 0805 (2012 Metric) | — | — | MSL 1 | Active | — | Capacitors | 8532.24.0020 (US HTS) | Digi-Reel® | |
Digi-Key 478-KGM21NR72A681KTTR-ND | 680 pF ±10% 100V Ceramic Capacitor X7R 0805 (2012 Metric) | — | — | MSL 1 | Active | — | Capacitors | 8532.24.0020 (US HTS) | Tape & Reel (TR) | |
TTI 08051C681KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT KGM21NR72A681KT NEW GLOBAL PN 100V 680pF A 581-KGM21NR72A681KT | — | Yes | — | — | No | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 8532240000 (EU TARIC) | Reel | |
TTI KGM21NR72A681KT | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V 680pF X7R 0805 10 % | — | Yes | — | — | No | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 8532240000 (EU TARIC) | Reel | |
Mouser 581-KGM21NR72A681KT | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V 680pF X7R 0805 10 % | — | Yes | — | — | — | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 8532240000 (EU TARIC) | Reel, Cut Tape, MouseReel |
Technical Attributes
Capacitance680PF
Case StyleCeramic Chip
ConstructionSMT Chip
Failure RateNot Required
Mounting StyleSurface Mount
Operating Temp Range-55C to 125C
Package / Case0805
Packaging Tape and Reel
Product Depth (mm)1.25
Product Diameter (mm)Not Required
Product Height (mm)1
Product Length (mm)2.01
Temp Coeff (Dielectric)X7R
Tolerance (+ or -)10%
Voltage100VDC
Wire FormNot Required