LED Uni-Color Red 639nm 2-Pin Chip LED T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: CNRoHS Compliant MSL MSL 3

Mouser(1/7)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
3,046,876
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
10 of 23 suppliers stocked
Best Unit Price
—
Availability
10of 23 suppliers
Fastest delivery: 112 days
Shortest factory lead: 14 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 690,000 | — | 18 weeks | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | ||
| 618,000 | — | 14 weeks | Minimum order quantity 3,000Order multiple 3,000 | REEL | In Stock | ||
| 336,263 | — | 14 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 294,200 | — | — | Minimum order quantity 2,660 | Reel - TR | In Stock | ||
160-1405-1-ND | 263,837 | — | 14 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
160-1405-2-ND | 263,837 | — | 14 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | |
160-1405-6-ND | 263,837 | — | 14 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
| 85,380 | — | — | Minimum order quantity 20Order multiple 3,000 | Tape & Reel (TR) | In Stock | ||
LTST-C150KRKT | 81,100 | — | — | Minimum order quantity 100Order multiple 100 | — | In Stock | |
| 57,739 | — | — | Minimum order quantity 2,233 | In Stock | In Stock | ||
| 36,000 | — | — | Minimum order quantity 36,000Order multiple 36,000 | In Stock | In Stock | ||
| 30,000 | — | — | Minimum order quantity 3,000Order multiple 3,000 | In Stock | In Stock | ||
LTST-C150KRKT(In Stock) LTST-C150KRKT(In Stock) | 36,000 | — — | — 14 weeks | Minimum order quantity 2,463Order multiple 2,463 Minimum order quantity 3,000Order multiple 3,000 | In Stock | In Stock | |
| 55,334 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
| 30,000 | — | 16 weeks | Minimum order quantity 3,000Order multiple 3,000 | In Stock | In Stock | ||
| 40 | — | 14 weeks | Minimum order quantity 40 | Cut Strip | In Stock | ||
| 0 | — | 14 weeks | Minimum order quantity 36,000Order multiple 36,000 | No Stock | No Stock | ||
| 33,000 | 112 days | — | Minimum order quantity 3,000Order multiple 3,000 | REEL | In Stock | ||
| 2,749 | — | — | Minimum order quantity 1 | REEL | In Stock | ||
| 950 | — | — | Minimum order quantity 50Order multiple 50 | PK | In Stock | ||
| 650 | — | — | Minimum order quantity 50Order multiple 50 | RL | In Stock | ||
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | RL | No Stock | ||
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | - | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
RS 6920874 | Lite-On CHIP LED 1206 SMD LED Rot 2.4 V, 130 ° 3216 (1206) | — | — | — | — | — | — | — | PK | |
Schukat LTST-C150KRKT | SMD-LED rot 80mcd 130° 1206 | — | — | — | — | — | — | — | — | |
Arrow USA V72:2272_06811567 | LED Uni-Color Red 639nm 2-Pin Chip LED T/R | Yes | — | Active | LEDs | CN | — | — | Cut Strip | |
Arrow USA V36:1790_06811567 | LED Uni-Color Red 639nm 2-Pin Chip LED T/R | Yes | — | Active | LEDs | CN | — | — | No Stock | |
Verical 87603884 | LED Uni-Color Red 639nm 2-Pin Chip LED T/R | Yes | — | Active | LEDs | CN | — | — | In Stock | |
Verical 92098706 | LED Uni-Color Red 639nm 2-Pin Chip LED T/R | Yes | — | Active | LEDs | CN | — | — | In Stock | |
Digi-Key 160-1405-1-ND | Red 631nm LED Indication - Discrete 2V 1206 (3216 Metric) | — | MSL 3 | Active | Optoelectronics | — | — | 8541.41.0000 (US HTS) | Cut Tape (CT) | |
Mouser 859-LTST-C150KRKT | Single Colour LEDs Red Clear 631nm | Yes | — | — | Single Colour LEDs | — | 0.000587 g | 8541410000 | Reel, Cut Tape, MouseReel | |
Arrow USA LTST-C150KRKT | LED Uni-Color Red 639nm 2-Pin Chip LED T/R | Yes | — | Active | LEDs | CN | — | — | In Stock | |
RS 1689706 | Lite-On CHIP LED 1206 SMD LED Rot 2,4 V, 130° 3216 (1206) | — | — | — | — | — | — | — | RL | |
Digi-Key 160-1405-2-ND | Red 631nm LED Indication - Discrete 2V 1206 (3216 Metric) | — | MSL 3 | Active | Optoelectronics | — | — | 8541.41.0000 (US HTS) | Tape & Reel (TR) | |
Digi-Key 160-1405-6-ND | Red 631nm LED Indication - Discrete 2V 1206 (3216 Metric) | — | MSL 3 | Active | Optoelectronics | — | — | 8541.41.0000 (US HTS) | Digi-Reel® | |
MyArrow LTST-C150KRKT | LED Uni-Color Red 639nm 2-Pin Chip LED T/R | Yes | — | Active | B | CN | — | — | REEL | |
Verical 10334333 | LED Uni-Color Red 639nm 2-Pin Chip LED T/R | Yes | — | Active | LEDs | — | — | — | In Stock | |
TME LTST-C150KRKT | LED; rot; SMD; 1206; 18÷54mcd; 2÷2,4VDC; 3,2x1,6x1,1mm; 130°; 20mA | — | — | — | LED-Dioden SMD bunt | — | — | — | RL1 | |
RS 6920874P | Lite-On CHIP LED 1206 SMD LED Rot 2.4 V, 130 ° 3216 (1206) | — | — | — | — | — | — | — | RL | |
Rutronik LED7967 | CHIP LED RED CLEAR 1206 | — | — | — | — | — | — | — | REEL | |
Future Electronics 8092421 | Red 3.2 x 1.6 x 1.1 mm 130° Water Clear 54 mcd 2 V Chip LED Surface Mount | Yes | — | Active | leds | — | 0.042667 g | — | — | |
LCSC C125086 | Red 639nm LED Indication - Discrete 2V 1206 | Yes | — | — | LED Indication - Discrete | — | 0.000021 g | — | Tape & Reel (TR) | |
Verical LTST-C150KRKT | LED Uni-Color Red 639nm 2-Pin Chip LED T/R | Yes | — | Active | LEDs | — | — | — | In Stock | |
Future Electronics LTST-C150KRKT | Red 3.2 x 1.6 x 1.1 mm 130° Water Clear 54 mcd 2 V Chip LED Surface Mount | Yes | — | Active | leds | — | 0.042667 g | — | REEL | |
Weltron 147237064236 | CHIP LED RED CLEAR 1206 | Yes | — | — | — | — | — | — | - | |
Arrow USA E02:0323_00011885 | LED Uni-Color Red 639nm 2-Pin Chip LED T/R | Yes | — | Active | LEDs | — | — | — | In Stock | |
Winsource LTST-C150KRKT | LED RED CLEAR 1206 SMD | Yes | — | — | — | — | — | — | Reel - TR |
Technical Attributes
cnrohsCompliant