Resistor, thick film, SMD 1206 (3216), 130 kΩ, 0.25 W, ±1 %, RC1206FR-07130KL
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: CN

Farnell(1/6)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
184,749
6 of 14 suppliers stocked
Best Unit Price
Paid plans only
Prices are not shown on public part pages.
Availability
6of 14 suppliers
Fastest delivery: 119 days
Shortest factory lead: 16 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status | Cart |
|---|---|---|---|---|---|---|---|---|
| 56,237 | — | 16 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | |||
| 50,000 | 168 days | — | Minimum order quantity 5,000Order multiple 5,000 | REEL | In Stock | |||
RC1206FR-07130KL | 40,000 | 119 days | — | Minimum order quantity 5,000Order multiple 5,000 | — | In Stock | ||
| 15,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | Reel | In Stock | |||
| 11,581 | 183 days | — | Minimum order quantity 10 | — | In Stock | |||
| 11,581 | 183 days | — | Minimum order quantity 500 | — | In Stock | |||
| 0 | 198 days | — | Minimum order quantity 5,000 | — | No Stock | |||
| 350 | — | — | Minimum order quantity 1 | piece(s) | In Stock | |||
| 0 | — | 24 weeks | Minimum order quantity 1 | Cut Tape (CT) | No Stock | |||
| 0 | — | 24 weeks | Minimum order quantity 1 | Digi-Reel® | No Stock | |||
| 0 | — | 24 weeks | Minimum order quantity 5,000Order multiple 5,000 | Tape & Reel (TR) | No Stock | |||
| 0 | — | 22 weeks | Minimum order quantity 5,000Order multiple 5,000 | REEL | No Stock | |||
| 0 | — | — | Minimum order quantity 5,000Order multiple 5,000 | TAPE/REEL | No Stock | |||
| 0 | — | — | Minimum order quantity 5,000Order multiple 5,000 | T/R | No Stock |
Price Comparison
Supplier Part Details
| Supplier | Description | Package | RoHS | MSL | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farnell 3496147 | YAGEO - RC1206FR-07130KL - Chipwiderstand, Oberflächenmontage, 130 kohm, ± 1%, 250 mW, 1206 [Metrisch 3216] | — | — | — | Active | No SVHC (04-Feb-2026) | — | CN | — | 85332100 (EU CN) | — | |
Future Electronics RC1206FR-07130KL | RC Series 1206 0.25 W 130 kOhm ±1% ±100 ppm/°C SMT Thick Film Chip Resistor | — | Yes | — | Active | — | fixed resistors | — | 0.03 g | — | REEL | |
TTI RC1206FR-07130KL | Thick Film Resistors - SMD General Purpose Chip Resistor 1206, 130kOhms, 1%, 1/4W | — | Yes | — | — | No | Thick Film Resistors - SMD | — | — | 8533210000 (EU TARIC) | Reel | |
Rutronik WRC31726 | RC1206 130K 1% 0,25W TK100 | 1206 | — | — | — | — | — | — | — | — | REEL | |
MyArrow RC1206FR-07130KL | Res Thick Film 1206 130K Ohm 1% 0.25W(1/4W) ±100ppm/C Pad SMD T/R | 1206 | No | — | Active | — | D | — | — | 85332100 (EU CN) | TAPE/REEL | |
Farnell 3496147RL | YAGEO - RC1206FR-07130KL - Chipwiderstand, Oberflächenmontage, 130 kohm, ± 1%, 250 mW, 1206 [Metrisch 3216] | — | — | — | Active | No SVHC (04-Feb-2026) | — | CN | — | 85332100 (EU CN) | — | |
Farnell 4152034 | YAGEO - RC1206FR-07130KL - Chipwiderstand, Oberflächenmontage, 130 kohm, ± 1%, 250 mW, 1206 [Metrisch 3216] | — | — | — | Active | No SVHC (04-Feb-2026) | — | CN | — | 85332100 (EU CN) | — | |
Digi-Key 311-130KFRCT-ND | 130 kOhms ±1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film | — | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Cut Tape (CT) | |
Digi-Key 311-130KFRDKR-ND | 130 kOhms ±1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film | — | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Digi-Reel® | |
Digi-Key 311-130KFRTR-ND | 130 kOhms ±1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film | — | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Tape & Reel (TR) | |
Mouser 603-RC1206FR-07130KL | Thick Film Resistors - SMD General Purpose Chip Resistor 1206, 130kOhms, 1%, 1/4W | — | Yes | — | — | — | Thick Film Resistors - SMD | — | 0.000016 g | 8533210000 (EU TARIC) | Reel, Cut Tape, MouseReel | |
Avnet Abacus RC1206FR-07130KL | Res SMD 1206 130K 1% 0.25W 100ppm 7" T&R 12 NC 232272461304L | Tape&Reel | — | — | — | — | — | — | — | — | — | |
Weltron 029102047933 | 1206 TK100 1% 130K 1/4W | — | Yes | — | — | — | — | — | — | — | T/R | |
Bürklin 11E598 | Resistor, thick film, SMD 1206 (3216), 130 kΩ, 0.25 W, ±1 %, RC1206FR-07130KL | — | Yes | — | Active | Yes | SMD Resistors | CN | — | 85332100 (EU CN) | piece(s) |
Technical Attributes
Bauform/Gehäuse des Widerstands1206 [Metrisch 3216]
Betriebstemperatur, max.155°C
Betriebstemperatur, min.-55°C
euEccnNLR
hazardousfalse
isCanonicalY
Nennleistung250mW
Nennspannung200V
productTraceabilityYes-Date/Lot Code
Produktbreite1.6mm
Produktlänge3.1mm
ProduktpaletteRC_L Series
Qualifikation-
rohsPhthalatesCompliantYES
Temperaturkoeffizient± 100ppm/°C
usEccnEAR99
Widerstand130kohm
WiderstandstechnologieDickschichtwiderstand
Widerstandstoleranz± 1%
WiderstandstypUniversell