Res Thick Film 0402 56K Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: TWRoHS Compliant MSL MSL 1

Farnell(1/12)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
24,534,165
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
16 of 34 suppliers stocked
Best Unit Price
—
Availability
16of 34 suppliers
Fastest delivery: 119 days
Shortest factory lead: 8 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 6,990,000 | — | — | Minimum order quantity 20,000Order multiple 10,000 | In Stock | In Stock | ||
| 3,960,000 | — | — | Minimum order quantity 20,000Order multiple 10,000 | In Stock | In Stock | ||
| 88,535 | — | — | Minimum order quantity 45,455 | In Stock | In Stock | ||
| 5,780,000 | — — — | — — 12 weeks | Minimum order quantity 27,778 Minimum order quantity 10,000Order multiple 10,000 Minimum order quantity 1 | — | In Stock | ||
| 11,306 | — | — | Minimum order quantity 6,251 | In Stock | In Stock | ||
| 8,299 | — | — | Minimum order quantity 7,143 | In Stock | In Stock | ||
E02:0323_03540633(In Stock) E02:0323_03540633(In Stock) | 6,960,000 | — — | — 20 weeks | Minimum order quantity 10,000Order multiple 10,000 Minimum order quantity 10,000Order multiple 10,000 | In Stock | In Stock | |
MCO232270675603 | 5,500,000 | 119 days | — | Minimum order quantity 10,000Order multiple 10,000 | — | In Stock | |
RC0402FR-0756KL | 3,500,000 | 119 days | — | Minimum order quantity 10,000Order multiple 10,000 | — | In Stock | |
| 18,800 | — | — | Minimum order quantity 10 | In Stock | In Stock | ||
| 11,306 | — | 10 weeks | Minimum order quantity 1 | Cut Strip | In Stock | ||
| 0 | — | 10 weeks | Minimum order quantity 10,000Order multiple 10,000 | Call For Quote | No Stock | ||
| 0 | — | 10 weeks | Minimum order quantity 10,000Order multiple 10,000 | Call For Quote | No Stock | ||
| 2,460,000 | 168 days | — | Minimum order quantity 10,000Order multiple 10,000 | REEL | In Stock | ||
| 1,574,300 | — | — | Minimum order quantity 100Order multiple 10,000 | Tape & Reel (TR) | In Stock | ||
| 860,000 | — | 20 weeks | Minimum order quantity 30,000Order multiple 10,000 | — | In Stock | ||
| 0 | — | 22 weeks | Minimum order quantity 10,000Order multiple 10,000 | REEL | No Stock | ||
| 692,774 | — | 17 weeks | Minimum order quantity 1Order multiple 10,000 | Cut Tape (CT) | In Stock | ||
| 692,774 | — | 17 weeks | Minimum order quantity 1Order multiple 10,000 | Digi-Reel® | In Stock | ||
| 692,774 | — | 17 weeks | Minimum order quantity 10,000Order multiple 10,000 | Tape & Reel (TR) | In Stock | ||
| 370,000 | — | — | Minimum order quantity 10,000Order multiple 10,000 | Reel | In Stock | ||
| 319,548 | — | 8 weeks | Minimum order quantity 1Order multiple 10,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 180,000 | — | — | Minimum order quantity 10,000Order multiple 10,000 | T/R | In Stock | ||
| 152,970 | 182 days | — | Minimum order quantity 10 | — | In Stock | ||
| 152,970 | 182 days | — | Minimum order quantity 500 | — | In Stock | ||
| 40,000 | 182 days | — | Minimum order quantity 10,000 | — | In Stock | ||
| 130,000 | — | — | Minimum order quantity 10,000 | piece(s) | In Stock | ||
| 111,876 | — | — | Minimum order quantity 55,560 | Reel | In Stock | ||
OC Online Components | 50,000 | — | 9 weeks | Minimum order quantity 80,000Order multiple 10,000 | — | In Stock | |
| 22,279 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
RC0402FR-0756KL | 20,000 | — | — | Minimum order quantity 10,000Order multiple 10,000 | — | In Stock | |
| 14,000 | — | — | Minimum order quantity 100Order multiple 100 | TA | In Stock | ||
| 7,900 | — | — | Minimum order quantity 100Order multiple 100 | RL | In Stock | ||
| 0 | — | — | Minimum order quantity 10,000Order multiple 10,000 | RL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key 311-56.0KLRTR-ND | 56 kOhms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Moisture Resistant Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Tape & Reel (TR) | |
TTI RC0402FR-0756KL | Thick Film Resistors - SMD General Purpose Chip Resistor 0402, 56kOhms, 1%, 1/16W | Yes | — | — | No | Thick Film Resistors - SMD | — | — | 8533210030 (US HTS) | Reel | |
Digi-Key 311-56.0KLRDKR-ND | 56 kOhms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Moisture Resistant Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Digi-Reel® | |
Digi-Key 311-56.0KLRCT-ND | 56 kOhms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Moisture Resistant Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Cut Tape (CT) | |
Schukat RC0402FR-0756KL | SMD-Dickschicht 0402 0,063W 1% 56K Gurt | — | — | — | — | — | — | — | — | — | |
Verical 91638785 | Res Thick Film 0402 56K Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | — | — | Active | — | — | — | — | — | In Stock | |
MyArrow E02:0323_03540633 | Res Thick Film 0402 56K Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | — | — | Active | — | — | — | — | — | In Stock | |
Arrow USA YAGE_0086233 | Res Thick Film 0402 56K Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | — | — | Active | — | — | — | — | — | In Stock | |
Verical 87357799 | Res Thick Film 0402 56K Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | CN | — | — | In Stock | ||
Verical 92020690 | Res Thick Film 0402 56K Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | TW | — | — | In Stock | ||
Arrow USA V72:2272_07081178 | Res Thick Film 0402 56K Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | TW | — | — | Cut Strip | ||
Arrow USA E02:0323_03540633 | Res Thick Film 0402 56K Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | — | — | — | In Stock | ||
Bürklin 26E620 | Resistor, thick film, SMD 0402 (1005), 56 kΩ, 0.063 W, ±1 %, RC0402FR-0756KL | Yes | — | Active | Yes | SMD Resistors | TW | — | 85332100 (EU CN) | piece(s) | |
Verical RC0402FR-0756KL | Res Thick Film 0402 56K Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | CN | — | — | — | ||
Arrow USA RC0402FR-0756KL | Res Thick Film 0402 56K Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | TW | — | — | — | ||
Farnell 9239448RL | YAGEO - RC0402FR-0756KL - Chipwiderstand, Oberflächenmontage, 56 kohm, ± 1%, 62.5 mW, 0402 [Metrisch 1005] | — | — | Active | No SVHC (04-Feb-2026) | — | TW | — | 85332100 (EU CN) | — | |
Farnell 9239448 | YAGEO - RC0402FR-0756KL - Chipwiderstand, Oberflächenmontage, 56 kohm, ± 1%, 62.5 mW, 0402 [Metrisch 1005] | — | — | Active | No SVHC (04-Feb-2026) | — | TW | — | 85332100 (EU CN) | — | |
Farnell 2693618 | YAGEO - RC0402FR-0756KL - Chipwiderstand, Oberflächenmontage, 56 kohm, ± 1%, 62.5 mW, 0402 [Metrisch 1005] | — | — | Active | No SVHC (04-Feb-2026) | — | TW | — | 85332100 (EU CN) | — | |
RS 1987828P | Yageo Dickschicht SMD-Widerstand 56kΩ ±1% / 0.0625W, 0402 (1005M) Gehäuse | — | — | — | — | — | — | — | — | RL | |
RS 1987828 | Yageo Dickschicht SMD-Widerstand 56kΩ ±1% / 0.0625W, 0402 (1005M) Gehäuse | — | — | — | — | — | — | — | — | TA | |
Avnet Abacus MCO232270675603 | Res SMD 0402 56K0 1% 0.063W 100ppm 7" T&R 12 NC 232270675603L | — | — | — | — | — | — | — | — | — | |
Verical 86990177 | Res Thick Film 0402 56K Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | — | — | — | In Stock | ||
Arrow USA V36:1790_07081178 | Res Thick Film 0402 56K Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | — | — | — | Call For Quote | ||
Arrow USA V99:2348_07081178 | Res Thick Film 0402 56K Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | — | — | — | Call For Quote | ||
RS 1987827 | Yageo Dickschicht SMD-Widerstand 56kΩ ±1% / 0.0625W, 0402 (1005M) Gehäuse | — | — | — | — | — | — | — | — | RL | |
Verical 93039354 | Res Thick Film 0402 56K Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | — | — | — | In Stock | ||
Mouser 603-RC0402FR-0756KL | Thick Film Resistors - SMD General Purpose Chip Resistor 0402, 56kOhms, 1%, 1/16W | Yes | — | — | — | Thick Film Resistors - SMD | — | 0.000001 g | 8533210000 | Reel, Cut Tape, MouseReel | |
Avnet Abacus RC0402FR-0756KL | Res SMD 0402 56K0 1% 0.063W 100ppm 7" T&R 12 NC 232270675603L | — | — | — | — | — | — | — | — | — | |
Future Electronics RC0402FR-0756KL | RC Series 0402 0.063 W 56 kOhm ±1% ±100 ppm/°C SMT Thick Film Chip Resistor | Yes | — | Active | — | fixed resistors | — | 0.0092 g | — | REEL | |
Winsource RC0402FR-0756KL | RES SMD 56K OHM 1% 1/16W 0402 | Yes | — | — | — | — | — | — | — | Reel | |
OC Online Components RC0402FR-0756KL | RES 56K OHM 1% 1/16W 0402 | Yes | — | — | — | — | — | — | — | — | |
Weltron 029102045776 | 0402 TK100 1% 56K 1/16W | Yes | — | — | — | — | — | — | — | T/R | |
Rutronik WRC31036 | RC0402 56K 1% 0,063W TK100 | — | — | — | — | — | — | — | — | REEL | |
LCSC C114756 | 56kΩ 62.5mW 50V Thick Film Resistor ±100ppm/℃ ±1% 0402 Chip Resistor - Surface Mount RoHS | Yes | — | — | — | Chip Resistor - Surface Mount | — | 0.000009 g | — | Tape & Reel (TR) | |
Future Electronics 3873767 | RC Series 0402 0.063 W 56 kOhm ±1% ±100 ppm/°C SMT Thick Film Chip Resistor | Yes | — | Active | — | fixed resistors | — | 0.0092 g | — | — | |
TME RC0402FR-0756KL | Widerstand: thick film; 56kΩ; SMD; 0402; 62,5mW; ±1%; 50V; -55÷155°C | — | — | — | — | SMD-Widerstände | — | — | — | RL1 | |
MyArrow RC0402FR-0756KL | Res Thick Film 0402 56K Ohm 1% 0.063W(1/16W) ±100ppm/C Pad SMD T/R | No | — | Active | — | B | CN | — | — | TAPE/REEL |
Technical Attributes
ECCNEAR99
Lead in TerminalsNo
TARIC8533210000