Thick Film Resistors - SMD 1/4Watt 240Kohms 1% Commercial Use
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)

Mouser(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Availability incomplete
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Availability incomplete
Best Unit Price
Paid plans only
Prices are not shown on public part pages.
Availability
0of 4 suppliers
Shortest factory lead: 22 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status | Cart |
|---|---|---|---|---|---|---|---|---|
| 0 | — | 25 weeks | Minimum order quantity 30,000Order multiple 5,000 | Tape & Reel (TR) | No Stock | |||
| Unknown | — | 22 weeks | Minimum order quantity 1 | Reel | Unknown | |||
| 0 | — | — | Minimum order quantity 5,000Order multiple 5,000 | TAPE/REEL | No Stock | |||
| 0 | — | — | Minimum order quantity 30,000 | Reel | No Stock |
Price Comparison
Supplier Part Details
| Supplier | Description | Package | RoHS | MSL | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mouser 71-CRCW1206240KFKEAC | Thick Film Resistors - SMD 1/4Watt 240Kohms 1% Commercial Use | — | Yes | — | — | — | Thick Film Resistors - SMD | 0.000016 g | 8533210000 (EU TARIC) | Reel | |
Digi-Key CRCW1206240KFKEAC-ND | 240 kOhms ±1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Thick Film | — | — | MSL 1 | Active | — | Resistors | — | 8533.21.0030 (US HTS) | Tape & Reel (TR) | |
MyArrow CRCW1206240KFKEAC | Res Thick Film 1206 240K Ohm 1% 0.25W(1/4W) ±100ppm/C Pad SMD T/R | 1206 | No | — | Active | — | D | — | 85332100 (EU CN) | TAPE/REEL | |
TTI CRCW1206240KFKEAC | Thick Film Resistors - SMD 1/4Watt 240Kohms 1% Commercial Use | — | Yes | — | — | No | Thick Film Resistors - SMD | — | 8533210000 (EU TARIC) | Reel |
Technical Attributes
BRHTS85332120
CAHTS8533210000
CNHTS8533211000
ECCNEAR99
JPHTS853321000
KRHTS8533219000
MXHTS8533210100
TARIC8533210000
USHTS8533210030