APBA3010SURKCGKC-GX
Searchby Kingbright
Green, Red 570nm Green, 630nm Red LED Indication - Discrete 2.1V Green, 1.95V Red 3-SMD, No Lead
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: —RoHS Compliant MSL MSL 3

Mouser(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
732,924
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
4 of 9 suppliers stocked
Best Unit Price
—
Availability
4of 9 suppliers
Shortest factory lead: 7 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
754-1587-1-ND | 206,690 | — | 7 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
754-1587-2-ND | 206,690 | — | 7 weeks | Minimum order quantity 2,000Order multiple 2,000 | Tape & Reel (TR) | In Stock | |
754-1587-6-ND | 206,690 | — | 7 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
| 60,000 | — | — | Minimum order quantity 255 | — | In Stock | ||
| 52,659 | — | 10 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 195 | — | — | Minimum order quantity 5Order multiple 2,000 | Tape & Reel (TR) | In Stock | ||
| 0 | — | 14 weeks | Minimum order quantity 4,000 | — | No Stock | ||
| 0 | — | 14 weeks | Minimum order quantity 4,000 | Call For Quote | No Stock | ||
| 0 | — | — | Minimum order quantity 20,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key 754-1587-6-ND | Green, Red 570nm Green, 630nm Red LED Indication - Discrete 2.1V Green, 1.95V Red 3-SMD, No Lead | — | MSL 3 | Active | — | Optoelectronics | — | 8541.41.0000 (US HTS) | Digi-Reel® | |
Digi-Key 754-1587-2-ND | Green, Red 570nm Green, 630nm Red LED Indication - Discrete 2.1V Green, 1.95V Red 3-SMD, No Lead | — | MSL 3 | Active | — | Optoelectronics | — | 8541.41.0000 (US HTS) | Tape & Reel (TR) | |
LCSC C5875732 | Red, Emerald Green 574nm 645nm LED Indication - Discrete 2.1V 1.95V SMD-3P,3x2mm | Yes | — | — | — | LED Indication - Discrete | 0.000042 g | — | Tape & Reel (TR) | |
TTI APBA3010SURKCGKC-GX | Multi-Color LEDs Red/Grn 630/570nm 300/70mcd Water Clr | Yes | — | — | No | Multi-Color LEDs | — | 8531807000 (EU TARIC) | Reel | |
Digi-Key 754-1587-1-ND | Green, Red 570nm Green, 630nm Red LED Indication - Discrete 2.1V Green, 1.95V Red 3-SMD, No Lead | — | MSL 3 | Active | — | Optoelectronics | — | 8541.41.0000 (US HTS) | Cut Tape (CT) | |
Arrow USA APBA3010SURKCGKC-GX | LED Bi-Color Green/Red 574nm/645nm 3-Pin Chip LED T/R | Yes | — | Active | — | LEDs | — | — | — | |
Mouser 604-APBA3010SURKCGKC | Multi-Colour LEDs Red/Grn 630/570nm 300/70mcd Water Clr | Yes | — | — | — | Multi-Colour LEDs | 0.000059 g | 8531807000 (EU TARIC) | Reel, Cut Tape, MouseReel | |
Winsource APBA3010SURKCGKC-GX | LED GREEN/RED CLEAR CHIP SMD R/A / Green, Red 570nm Green, 630nm Red LED Indication - Discrete 2.1V Green, 1.95V Red 3-SMD, No Lead | Yes | — | — | — | — | — | — | — | |
Arrow USA V99:2348_18696318 | LED Bi-Color Green/Red 574nm/645nm 3-Pin Chip LED T/R | Yes | — | Active | — | LEDs | — | — | Call For Quote |
Technical Attributes
Color Temperature-
Diode ConfigurationCommon Anode
Forward Current20mA
Illumination ColorRed, Emerald Green
Installation method-
Lamp Holder Type-
Lens ColorWater Clear
Luminous Intensity70mcd;80mcd
Operating Temperature-40℃~+85℃
Peak Wavelength574nm;645nm
Power(Watts)75mW
Viewing Angle140°
Voltage - Forward(Vf)2.1V;1.95V
Wavelength - Dominant570nm;630nm