Bourns Dickschicht Widerstand 1% / 1/16W, 0402 Gehäuse
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: TWRoHS Compliant MSL MSL 1

Farnell(1/8)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
1,440,320
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
5 of 18 suppliers stocked
Best Unit Price
—
Availability
5of 18 suppliers
Fastest delivery: 98 days
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 729,950 | — | 12 weeks | Minimum order quantity 1Order multiple 10,000 | Reel, Cut Tape, MouseReel | In Stock | ||
OC Online Components | 190,000 | — | 12 weeks | Minimum order quantity 10,000Order multiple 10,000 | — | In Stock | |
| 190,000 | — | — | Minimum order quantity 50,000Order multiple 10,000 | In Stock | In Stock | ||
| 20,000 | — | — | Minimum order quantity 20,000Order multiple 10,000 | In Stock | In Stock | ||
| 107,352 | — | 21 weeks | Minimum order quantity 1Order multiple 10,000 | Cut Tape (CT) | In Stock | ||
| 107,352 | — | 21 weeks | Minimum order quantity 1Order multiple 10,000 | Digi-Reel® | In Stock | ||
| 107,352 | — | 21 weeks | Minimum order quantity 10,000Order multiple 10,000 | Tape & Reel (TR) | In Stock | ||
| 20,000 | — | 12 weeks | Minimum order quantity 20,000Order multiple 10,000 | In Stock | In Stock | ||
| 4,157 | 98 days | — | Minimum order quantity 10 | — | In Stock | ||
| 4,157 | 98 days | — | Minimum order quantity 500 | — | In Stock | ||
| 0 | 98 days | — | Minimum order quantity 10,000 | — | No Stock | ||
BNSCR0402FX6800GLF | 0 | 91 days | — | Minimum order quantity 20,000Order multiple 10,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 20,000 | piece(s) | No Stock | ||
| 0 | — | — | Minimum order quantity 1Order multiple 10,000 | Tape & Reel (TR) | No Stock | ||
| 0 | — | — | Minimum order quantity 20,000Order multiple 10,000 | TAPE/REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 20 | TA | No Stock | ||
| 0 | — | — | Minimum order quantity 20 | RL | No Stock | ||
| 0 | — | — | Minimum order quantity 20,000Order multiple 10,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
Farnell 4158340 | BOURNS - CR0402-FX-6800GLF - Chipwiderstand, Oberflächenmontage, 680 ohm, ± 1%, 63 mW, 0402 [Metrisch 1005] | Yes | — | Active | No SVHC (04-Feb-2026) | — | TW | — | 85332100 (EU CN) | — | |
Farnell 4014787RL | BOURNS - CR0402-FX-6800GLF - Chipwiderstand, Oberflächenmontage, 680 ohm, ± 1%, 63 mW, 0402 [Metrisch 1005] | Yes | — | Active | No SVHC (04-Feb-2026) | — | TW | — | 85332100 (EU CN) | — | |
Digi-Key CR0402-FX-6800GLFDKR-ND | 680 Ohms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Digi-Reel® | |
Digi-Key CR0402-FX-6800GLFCT-ND | 680 Ohms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Cut Tape (CT) | |
Digi-Key CR0402-FX-6800GLFTR-ND | 680 Ohms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Tape & Reel (TR) | |
Bürklin 06E8935 | Resistor, thick film, SMD 0402 (1005), 680 Ω, 0.063 W, ±1 %, CR0402-FX-6800GLF | Yes | — | Active | Yes | SMD Resistors | — | — | 85332100 (EU CN) | piece(s) | |
TTI CR0402-FX-6800GLF | Thick Film Resistors - SMD 680 OHM 1% | Yes | — | — | No | Thick Film Resistors - SMD | — | — | 8533210030 (US HTS) | Reel | |
Verical 66718951 | Res Thick Film 0402 680 Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | TW | — | — | In Stock | |
Verical 92706839 | Res Thick Film 0402 680 Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | TW | — | — | In Stock | |
Arrow USA V36:1790_06248617 | Res Thick Film 0402 680 Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | TW | — | — | In Stock | |
Farnell 4014787 | BOURNS - CR0402-FX-6800GLF - Chipwiderstand, Oberflächenmontage, 680 ohm, ± 1%, 63 mW, 0402 [Metrisch 1005] | Yes | — | Active | No SVHC (04-Feb-2026) | — | TW | — | 85332100 (EU CN) | — | |
RS 630416P | Bourns Dickschicht Widerstand 1% / 1/16W, 0402 Gehäuse | — | — | — | — | — | — | — | — | RL | |
RS 630416 | Bourns Dickschicht Widerstand 1% / 1/16W, 0402 Gehäuse | — | — | — | — | — | — | — | — | TA | |
OC Online Components CR0402-FX-6800GLF | Thick Film Chip Resistor - 1/16 W - 680 ohm ±1% - ±100ppm/°C - SMD 0402 - RoHS Compliant - Tape&Reel | Yes | — | — | — | — | — | — | — | — | |
Mouser 652-CR0402FX-6800GLF | Thick Film Resistors - SMD 680 OHM 1% | Yes | — | — | — | Thick Film Resistors - SMD | — | 0.000001 g | 8533210000 | Reel, Cut Tape, MouseReel | |
Avnet Abacus BNSCR0402FX6800GLF | RES SMD 0402 680R 1% 0.063W 100ppm T&R | Yes | — | — | — | — | — | — | — | — | |
LCSC C2085178 | 62.5mW 680Ω 50V Thick Film Resistor ±100ppm/℃ ±1% 0402 Chip Resistor - Surface Mount RoHS | Yes | — | — | — | Chip Resistor - Surface Mount | — | 0.000009 g | — | Tape & Reel (TR) | |
MyArrow CR0402-FX-6800GLF | Res Thick Film 0402 680 Ohm 1% 0.063W(1/16W) ±100ppm/C Pad SMD T/R | No | — | Active | — | D | — | — | — | TAPE/REEL |
Technical Attributes
Bauform/Gehäuse des Widerstands0402 [Metrisch 1005]
Betriebstemperatur, max.155°C
Betriebstemperatur, min.-55°C
euEccnNLR
hazardousfalse
isCanonicalN
Nennleistung63mW
Nennspannung50V
productTraceabilityYes-Date/Lot Code
Produktbreite0.5mm
Produktlänge1mm
ProduktpaletteCR Series
Qualifikation-
rohsPhthalatesCompliantYES
Temperaturkoeffizient± 100ppm/°C
usEccnEAR99
Widerstand680ohm
WiderstandstechnologieDickschichtwiderstand
Widerstandstoleranz0
WiderstandstypUniversell