Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)

RS(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
No supply
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Not in stock
Best Unit Price
—
Availability
0of 4 suppliers
No lead time data
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
PICERJ6ENF1242V | 0 | 1001 days | — | Minimum order quantity 50,000Order multiple 5,000 | — | No Stock | |
C3025649 | 0 | — | — | Minimum order quantity 50Order multiple 5,000 | Tape & Reel (TR) | No Stock | |
| 0 | — | — | Minimum order quantity 5,000Order multiple 5,000 | RL | No Stock | ||
| 0 | — | — | Minimum order quantity 10 | BG | No Stock |
Supplier Part Details
| Supplier | Description | Packaging | Links |
|---|---|---|---|
Avnet Abacus PICERJ6ENF1242V | RES SMD 0805 12K4 1% 0.125W 100PPM T&R | — | |
RS 1140750 | Panasonic ERJ Dickschicht SMD-Widerstand 12.4kΩ ±1% / 0.125W ±100ppm/°C, 0805 (2012M) Gehäuse | RL | |
RS 287829 | Panasonic Dickschicht SMD Festwiderstand ±1% / 0.125W, 0603 (1608M) Gehäuse | BG | |
LCSC C3025649 | 125mW Thick Film Resistor 150V ±100ppm/℃ ±1% 12.4kΩ 0805 Chip Resistor - Surface Mount ROHS | Tape & Reel (TR) |
Technical Attributes
Betriebstemperatur max.+155°C
Betriebstemperatur min.-55°C
Gehäuse-Form0805 (2012M)
Leistung0.125W
SerieERJ
TechnologieDickschicht
Temperaturkoeffizient±100ppm/°C
Toleranz±1%
Widerstand12.4kΩ