CRGH1206F470R
Search470 Ohms ±1% 0.5W, 1/2W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200 Thick Film
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)
MyArrow
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
21,471
Single source
Best Unit Price
Paid plans only
Prices are not shown on public part pages.
Availability
1of 4 suppliers
Shortest factory lead: 17 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status | Cart |
|---|---|---|---|---|---|---|---|---|
| 7,157 | — | 17 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |||
| 7,157 | — | 17 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |||
| 7,157 | — | 17 weeks | Minimum order quantity 5,000Order multiple 5,000 | Tape & Reel (TR) | In Stock | |||
| 0 | — | — | Minimum order quantity 20,000Order multiple 5,000 | REEL | No Stock |
Price Comparison
Supplier Part Details
| Supplier | Description | Package | RoHS | MSL | Life Cycle | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
MyArrow CRGH1206F470R | Res Thick Film 1206 470 Ohm 1% 0.5W(1/2W) ±100ppm/C Pad SMD T/R | 1206 | No | — | Active | D | 85332100 (EU CN) | REEL | |
Digi-Key 1712-CRGH1206F470RCT-ND | 470 Ohms ±1% 0.5W, 1/2W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200 Thick Film | — | — | MSL 1 | Active | Resistors | 8533.21.0030 (US HTS) | Cut Tape (CT) | |
Digi-Key 1712-CRGH1206F470RDKR-ND | 470 Ohms ±1% 0.5W, 1/2W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200 Thick Film | — | — | MSL 1 | Active | Resistors | 8533.21.0030 (US HTS) | Digi-Reel® | |
Digi-Key 1712-CRGH1206F470RTR-ND | 470 Ohms ±1% 0.5W, 1/2W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200 Thick Film | — | — | MSL 1 | Active | Resistors | 8533.21.0030 (US HTS) | Tape & Reel (TR) |
Technical Attributes
Anti-SulfuratedNO
Anti-SurgeNO
Case Size1206
Case StyleMolded
ConstructionRectangular
Current SensingNO
Failure RateNot Required
Lead Spacing (nom)Not Required
Military StandardNot Required
Number of Terminals2
Operating Temp Range-55C to 155C
Package / Case1206
Package TypeSMD
Packaging Tape and Reel
Power Rating(s)0.5 (1/2)
Product Depth (mm)1.55
Product Diameter (mm)Not Required
Product Height (mm)0.55
Product Length (mm)3.1
Resistance470
Temperature Coefficient±100
Temperature Range @ Derated Power70 TO 155
Termination StylePAD
Tolerance (+ or -)1%
TypeThick Film