Thick Film Resistors - SMD 2.2 kOhms 1/2 W 1206 1 % AEC-Q200
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)

Mouser(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
32,286
3 of 8 suppliers stocked
Best Unit Price
Paid plans only
Prices are not shown on public part pages.
Availability
3of 8 suppliers
Shortest factory lead: 16 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status | Cart |
|---|---|---|---|---|---|---|---|---|
| 7,213 | — | 24 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |||
| 7,213 | — | 24 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |||
| 7,213 | — | 24 weeks | Minimum order quantity 5,000Order multiple 5,000 | Tape & Reel (TR) | In Stock | |||
| 5,647 | — | 16 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | |||
| 5,000 | — | 24 weeks | Minimum order quantity 5,000Order multiple 5,000 | REEL | In Stock | |||
SR1206FR-7W2K2L | 0 | 133 days | — | Minimum order quantity 5,000Order multiple 5,000 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 5,000Order multiple 5,000 | TAPE/REEL | No Stock | |||
| 0 | — | — | Minimum order quantity 5,000 | Reel | No Stock |
Price Comparison
Supplier Part Details
| Supplier | Description | Package | RoHS | MSL | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
Future Electronics SR1206FR-7W2K2L | SR Series 1206 2.2 kOhm ±1% 0.75 W ±100 ppm/°C Thick Film Chip Resistor | — | Yes | — | Active | — | fixed resistors | 0.030667 g | — | REEL | |
Avnet Abacus SR1206FR-7W2K2L | Reel | — | — | — | — | — | — | — | — | ||
Digi-Key YAG5899CT-ND | 2.2 kOhms ±1% 0.5W, 1/2W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200, Pulse Withstanding Thick Film | — | — | MSL 1 | Active | — | Resistors | — | 8533.21.0030 (US HTS) | Cut Tape (CT) | |
Digi-Key YAG5899DKR-ND | 2.2 kOhms ±1% 0.5W, 1/2W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200, Pulse Withstanding Thick Film | — | — | MSL 1 | Active | — | Resistors | — | 8533.21.0030 (US HTS) | Digi-Reel® | |
Digi-Key YAG5899TR-ND | 2.2 kOhms ±1% 0.5W, 1/2W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200, Pulse Withstanding Thick Film | — | — | MSL 1 | Active | — | Resistors | — | 8533.21.0030 (US HTS) | Tape & Reel (TR) | |
MyArrow SR1206FR-7W2K2L | Res Thick Film 1206 2.2K Ohm 1% 0.5W(1/2W) ±100ppm/C Epoxy Pad SMD Automotive AEC-Q200 T/R | 1206 | No | — | Active | — | D | — | 85332100 (EU CN) | TAPE/REEL | |
TTI SR1206FR-7W2K2L | Thick Film Resistors - SMD 2.2 kOhms 1/2 W 1206 1 % AEC-Q200 | — | Yes | — | — | No | Thick Film Resistors - SMD | — | 8533210000 (EU TARIC) | Reel | |
Mouser 603-SR1206FR-7W2K2L | Thick Film Resistors - SMD 2.2 kOhms 1/2 W 1206 1 % AEC-Q200 | — | Yes | — | — | — | Thick Film Resistors - SMD | 0.000016 g | 8533210000 (EU TARIC) | Reel, Cut Tape, MouseReel |
Technical Attributes
ATS_ASIA0
ATS_EU5000
ATS_NA0
availableRegionNA:EU:Asia:China
cooCN
dateCode2627
eccnEAR99
hts_code8533.21.00.30
leadFreeY
ncnrFlagN
PBO_ASIA0
PBO_EU0
PBO_NA0
ship_to_rotaN/A
ship_to_usaN/A
USATariff0