Widerstand: thick film; 11kΩ; SMD; 0603; 0,1W; ±1%; 75V; -55÷155°C
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: CNRoHS Compliant MSL MSL 1

Farnell(1/9)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
7,431,882
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
13 of 30 suppliers stocked
Best Unit Price
—
Availability
13of 30 suppliers
Fastest delivery: 119 days
Shortest factory lead: 10 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 2,780,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | In Stock | In Stock | ||
| 4,417 | — | — | Minimum order quantity 1 | TAPE/REEL | In Stock | ||
| 4,153 | — | — | Minimum order quantity 1 | In Stock | In Stock | ||
| 2,780,000 | — | — | Minimum order quantity 10,000Order multiple 5,000 | In Stock | In Stock | ||
| 805,000 | — | — | Minimum order quantity 25,000Order multiple 5,000 | In Stock | In Stock | ||
| 4,900 | — | — | Minimum order quantity 4,546 | In Stock | In Stock | ||
| 8,346 | — — | — 16 weeks | Minimum order quantity 4,546 Minimum order quantity 2,084 | — | In Stock | ||
| 1,730,000 | 168 days | — | Minimum order quantity 5,000Order multiple 5,000 | REEL | In Stock | ||
RC0603FR-0711KL | 450,000 | 119 days | — | Minimum order quantity 5,000Order multiple 5,000 | — | In Stock | |
MCO232270461103 | 345,000 | 1176 days | — | Minimum order quantity 5,000Order multiple 5,000 | — | In Stock | |
311-11.0KHRCT-ND | 378,120 | — | 24 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
311-11.0KHRDKR-ND | 378,120 | — | 24 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
311-11.0KHRTR-ND | 378,120 | — | 24 weeks | Minimum order quantity 5,000Order multiple 5,000 | Tape & Reel (TR) | In Stock | |
| 325,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | T/R | In Stock | ||
| 180,000 | — | 28 weeks | Minimum order quantity 10,000Order multiple 5,000 | REEL | In Stock | ||
| 95,000 | — | 24 weeks | Minimum order quantity 5,000Order multiple 5,000 | — | In Stock | ||
| 161,395 | — | 14 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 65,900 | — | — | Minimum order quantity 100Order multiple 5,000 | Tape & Reel (TR) | In Stock | ||
| 54,000 | — | — | Minimum order quantity 23,810 | Reel - TR | In Stock | ||
| 30,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | Reel | In Stock | ||
| 25,177 | 380 days | — | Minimum order quantity 10 | — | In Stock | ||
| 25,177 | 380 days | — | Minimum order quantity 500 | — | In Stock | ||
| 0 | 200 days | — | Minimum order quantity 5,000 | — | No Stock | ||
RC0603FR-0711KL | 20,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | — | In Stock | |
| 780 | — | — | Minimum order quantity 10 | In Stock | In Stock | ||
| 390 | — | 10 weeks | Minimum order quantity 1 | Cut Strip | In Stock | ||
| 0 | — | 10 weeks | Minimum order quantity 5,000Order multiple 5,000 | Call For Quote | No Stock | ||
| 6,456 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
RC0603FR-0711KL | 0 | — | — | Minimum order quantity 5,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 5,000 | RL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
Weltron 029102046420 | 0603 TK100 1% 11K 1/10W | Yes | — | — | — | — | — | — | — | T/R | |
Rutronik WRC37380 | RC0603 11K 1% 0,1W TK100 | — | — | — | — | — | — | — | — | REEL | |
Blume Elektronik RC0603FR-0711KL | — | — | — | — | — | — | — | — | — | — | |
Avnet Abacus MCO232270461103 | Res SMD 0603 11K0 1% 0.1W 100ppm 7" T&R 12 NC 232270461103L | — | — | — | — | — | — | — | — | — | |
Farnell 3495727RL | YAGEO - RC0603FR-0711KL - Chipwiderstand, Oberflächenmontage, 11 kohm, ± 1%, 100 mW, 0603 [Metrisch 1608] | — | — | Active | No SVHC (04-Feb-2026) | — | CN | — | 85332100 (EU CN) | — | |
TTI RC0603FR-0711KL | Thick Film Resistors - SMD General Purpose Chip Resistor 0603, 11kOhms, 1%, 1/10W | Yes | — | — | No | Thick Film Resistors - SMD | — | — | 8533210000 (EU TARIC) | Reel | |
MyArrow RC0603FR-0711KL | Res Thick Film 0603 11K Ohm 1% 0.1W(1/10W) ±100ppm/C Pad SMD T/R | No | — | Active | — | B | CN | — | 85332100 (EU CN) | TAPE/REEL | |
Farnell 4151079 | YAGEO - RC0603FR-0711KL - Chipwiderstand, Oberflächenmontage, 11 kohm, ± 1%, 100 mW, 0603 [Metrisch 1608] | — | — | Active | No SVHC (04-Feb-2026) | — | CN | — | 85332100 (EU CN) | — | |
Digi-Key 311-11.0KHRCT-ND | 11 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Cut Tape (CT) | |
Verical 86990203 | Res Thick Film 0603 11K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | — | — | Active | — | — | — | — | — | In Stock | |
Verical 91556445 | Res Thick Film 0603 11K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | — | — | Active | — | — | — | — | — | In Stock | |
Verical 91638044 | Res Thick Film 0603 11K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | — | — | Active | — | — | — | — | — | In Stock | |
MyArrow E32:1076_00200762 | Res Thick Film 0603 11K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | — | — | Active | — | — | — | — | — | In Stock | |
MyArrow E02:0323_00200762 | Res Thick Film 0603 11K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | — | — | Active | — | — | — | — | — | In Stock | |
Arrow USA YAGE_0086609 | Res Thick Film 0603 11K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | — | — | Active | — | — | — | — | — | In Stock | |
Arrow USA V72:2272_07084380 | Res Thick Film 0603 11K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | — | — | Active | — | — | — | — | — | Cut Strip | |
Arrow USA V36:1790_07084380 | Res Thick Film 0603 11K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | — | — | Active | — | — | — | — | — | Call For Quote | |
Digi-Key 311-11.0KHRDKR-ND | 11 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Digi-Reel® | |
Digi-Key 311-11.0KHRTR-ND | 11 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Tape & Reel (TR) | |
Farnell 3495727 | YAGEO - RC0603FR-0711KL - Chipwiderstand, Oberflächenmontage, 11 kohm, ± 1%, 100 mW, 0603 [Metrisch 1608] | — | — | Active | No SVHC (04-Feb-2026) | — | CN | — | 85332100 (EU CN) | — | |
Future Electronics 7368228 | RC Series 0603 0.1 W 11 kOhm ±1% ±100 ppm/°C SMT Thick Film Chip Resistor | — | — | Active | — | — | — | — | — | — | |
Arrow USA RC0603FR-0711KL | Res Thick Film 0603 11K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | CN | — | — | — | |
TME RC0603FR-0711K | Widerstand: thick film; 11kΩ; SMD; 0603; 0,1W; ±1%; 75V; -55÷155°C | — | — | — | — | SMD-Widerstände | — | — | — | RL1 | |
Future Electronics RC0603FR-0711KL | RC Series 0603 0.1 W 11 kOhm ±1% ±100 ppm/°C SMT Thick Film Chip Resistor | Yes | — | Active | — | fixed resistors | — | 0.0236 g | — | REEL | |
Avnet Abacus RC0603FR-0711KL | Res SMD 0603 11K0 1% 0.1W 100ppm 7" T&R 12 NC 232270461103L | — | — | — | — | — | — | — | — | — | |
Mouser 603-RC0603FR-0711KL | Thick Film Resistors - SMD General Purpose Chip Resistor 0603, 11kOhms, 1%, 1/10W | Yes | — | — | — | Thick Film Resistors - SMD | — | 0.000002 g | 8533210000 (EU TARIC) | Reel, Cut Tape, MouseReel | |
LCSC C137801 | 100mW 11kΩ 75V Thick Film Resistor ±100ppm/℃ ±1% 0603 Chip Resistor - Surface Mount RoHS | Yes | — | — | — | Chip Resistor - Surface Mount | — | 0.000023 g | — | Tape & Reel (TR) | |
Winsource RC0603FR-0711KL | RES 11K OHM 1% 1/10W 0603 / 11 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | Yes | — | — | — | — | — | — | — | Reel - TR | |
Schukat RC0603FR-0711KL | SMD-Dickschicht 0603 0,1W 1% 11K Gurt | — | — | — | — | — | — | — | — | — | |
RS 1995446 | Yageo Dickschicht SMD-Widerstand 11kΩ ±1% / 0.1 W, 0.2 W, 0603 (1608M) Gehäuse | — | — | — | — | — | — | — | — | RL | |
Verical RC0603FR-0711KL | Res Thick Film 0603 11K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | — | — | — | — |
Technical Attributes
Bauform/Gehäuse des Widerstands0603 [Metrisch 1608]
Betriebstemperatur, max.155°C
Betriebstemperatur, min.-55°C
euEccnNLR
hazardousfalse
isCanonicalN
Nennleistung100mW
Nennspannung75V
productTraceabilityYes-Date/Lot Code
Produktbreite0.8mm
Produktlänge1.6mm
ProduktpaletteRC_L Series
Qualifikation-
rohsPhthalatesCompliantYES
Temperaturkoeffizient± 100ppm/°C
usEccnEAR99
Widerstand11kohm
WiderstandstechnologieDickschichtwiderstand
Widerstandstoleranz± 1%
WiderstandstypUniversell