Conn Unshrouded Header HDR 9 POS 2.54mm Solder ST Top Entry Thru-Hole Box
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: —RoHS Compliant MSL MSL 1
Mouser(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Availability incomplete
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Availability incomplete
Best Unit Price
—
Availability
0of 8 suppliers
Shortest factory lead: 9 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
350-10-109-00-019101 | 0 | 140 days | — | Minimum order quantity 480Order multiple 480 | — | No Stock | |
PRD3501010900019!A | 0 | 952 days | — | Minimum order quantity 480Order multiple 480 | — | No Stock | |
| 0 | — | 11 weeks | Minimum order quantity 750Order multiple 480 | Bulk | No Stock | ||
| 0 | — | — | Minimum order quantity 1Order multiple 480 | Bag-packed | No Stock | ||
| 0 | — | — | Minimum order quantity 480Order multiple 480 | Reel | No Stock | ||
| 0 | — | — | Minimum order quantity 1,500Order multiple 1,500 | BOX | No Stock | ||
OC Online Components | 0 | — | 9 weeks | Minimum order quantity 120 | — | No Stock | |
| 0 | — | — | Minimum order quantity 480Order multiple 480 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key 350-10-109-00-019101-ND | Connector Header Through Hole 9 position 0.100" (2.54mm) | — | MSL 1 | Active | — | Connectors, Interconnects | — | 8536.69.4040 (US HTS) | Bulk | |
TTI 350-10-109-00-019101 | Headers & Wire Housings | Yes | — | — | No | Headers & Wire Housings | — | 8536694040 (US HTS) | Reel | |
Avnet Abacus PRD3501010900019!A | Unshrouded Header HDR 2.54mm Solder ST Thru-Hole; BOX | — | — | — | — | — | — | — | — | |
OC Online Components 350-10-109-00-019101 | Conn Unshrouded Header HDR 9 POS 2.54mm Solder ST Thru-Hole | Yes | — | — | — | — | — | — | — | |
Mouser 437-3501010900019101 | Headers & Wire Housings | Yes | — | — | — | Headers & Wire Housings | — | 8536699099 | Reel | |
LCSC C3349219 | 150V 1 2.54mm Round Pin 3A 1.8mm Through Hole 3mm 9P -55℃~+125℃ Gold 2.75mm Black Through Hole,P=2.54mm Headers, Male Pins RoHS | Yes | — | — | — | Pin Headers | 0.001 g | — | Bag-packed | |
Avnet Abacus 350-10-109-00-019101 | Unshrouded Header HDR 2.54mm Solder ST Thru-Hole; BOX | Yes | — | — | — | — | — | — | — | |
MyArrow 350-10-109-00-019101 | Conn Unshrouded Header HDR 9 POS 2.54mm Solder ST Top Entry Thru-Hole Box | No | — | Active | — | D | — | — | BOX |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB
TARIC8536699099