Res Thick Film 1206 82.5K Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD T/R Automotive
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: ILRoHS CompliantResistor Fixed Single-Surface Mount

Verical
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
48,490
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
2 of 8 suppliers stocked
Best Unit Price
—
Availability
2of 8 suppliers
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 45,000 | — | 12 weeks | Minimum order quantity 5,000Order multiple 5,000 | In Stock | In Stock | ||
| 13,369 | — | 12 weeks | Minimum order quantity 1 | Cut Strip | In Stock | ||
| 9,889 | — | — | Minimum order quantity 1 | In Stock | In Stock | ||
| 0 | — | 12 weeks | Minimum order quantity 15,000Order multiple 5,000 | Call For Quote | No Stock | ||
| 45,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | In Stock | In Stock | ||
| 13,369 | — | — | Minimum order quantity 962 | In Stock | In Stock | ||
| 9,889 | — | — | Minimum order quantity 705 | In Stock | In Stock | ||
| 3,490 | — | — | Minimum order quantity 5Order multiple 5,000 | Tape & Reel (TR) | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Country | Weight | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Verical 68378537 | Res Thick Film 1206 82.5K Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD T/R Automotive | Yes | Active | Resistor Fixed Single-Surface Mount | IL | — | In Stock | |
Verical 79323867 | Res Thick Film 1206 82.5K Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD T/R Automotive | Yes | Active | Resistor Fixed Single-Surface Mount | IL | — | In Stock | |
Arrow USA V79:2366_27013691 | Res Thick Film 1206 82.5K Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD T/R Automotive | Yes | Active | Resistor Fixed Single-Surface Mount | IL | — | In Stock | |
Arrow USA V72:2272_09209794 | Res Thick Film 1206 82.5K Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD T/R Automotive | Yes | Active | Resistor Fixed Single-Surface Mount | IL | — | Cut Strip | |
LCSC C3009329 | 250mW 82.5kΩ Thick Film Resistor ±100ppm/℃ ±1% 1206 Chip Resistor - Surface Mount RoHS | Yes | — | Chip Resistor - Surface Mount | — | 0.000034 g | Tape & Reel (TR) | |
Verical 87212050 | Res Thick Film 1206 82.5K Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD T/R Automotive | Yes | Active | Resistor Fixed Single-Surface Mount | — | — | In Stock | |
Arrow USA E02:0323_02205407 | Res Thick Film 1206 82.5K Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD T/R Automotive | Yes | Active | Resistor Fixed Single-Surface Mount | — | — | In Stock | |
Arrow USA V36:1790_09209794 | Res Thick Film 1206 82.5K Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD T/R Automotive | Yes | Active | Resistor Fixed Single-Surface Mount | — | — | Call For Quote |
Technical Attributes
cnrohsCompliant with Exemption