44dB(100Hz) 4μA Fixed 250mA 1 3.3V 2.3V 3.3V 6V 350mV@ 250mA 1%(Typ) 0.75(Typ) SOT-23-3 ,
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: —RoHS Compliant MSL MSL 1

Mouser(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
36,000
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
2 of 11 suppliers stocked
Best Unit Price
—
Availability
2of 11 suppliers
Shortest factory lead: 6 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 30,000 | — | — | Minimum order quantity 70 | — | In Stock | ||
| 6,000 | — | 12 weeks | Minimum order quantity 3,000Order multiple 3,000 | Reel | In Stock | ||
MCP1700T-3302E/TTVAO(Call For Quote) MCP1700T-3302E/TTVAO(TAPE/REEL) | 0 | — — | 12 weeks — | Minimum order quantity 3,000Order multiple 3,000 Minimum order quantity 3,000Order multiple 3,000 | Call For Quote | No Stock | |
| 0 | — | 6 weeks | Minimum order quantity 3,000Order multiple 3,000 | Call For Quote | No Stock | ||
| 0 | — | 6 weeks | Minimum order quantity 3,000Order multiple 3,000 | Call For Quote | No Stock | ||
| 0 | — | 52 weeks | Minimum order quantity 1Order multiple 3,000 | Cut Tape (CT) | No Stock | ||
| 0 | — | 52 weeks | Minimum order quantity 1Order multiple 3,000 | Digi-Reel® | No Stock | ||
150-MCP1700T-3302E/TTVAOTR-ND | 0 | — | 20 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | No Stock | |
| 0 | — | 16 weeks | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | ||
| 0 | — | 20 weeks | Minimum order quantity 3,000Order multiple 3,000 | REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 3,000 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Digi-Key 150-MCP1700T-3302E/TTVAODKR-ND | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-23-3 | — | — | Active | — | — | Digi-Reel® | |
Digi-Key 150-MCP1700T-3302E/TTVAOCT-ND | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-23-3 | — | — | Active | — | — | Cut Tape (CT) | |
Winsource MCP1700T-3302E/TTVAO | IC REG LINEAR 3.3V 250MA SOT23-3 / Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-23-3 | Yes | — | — | — | — | — | |
Arrow USA VBF:5286_26883662 | LDO Regulator Pos 3.3V 0.25A 3-Pin SOT-23 T/R Automotive AEC-Q100 | Yes | — | Active | Linear Regulators | — | Call For Quote | |
Arrow USA V36:1790_26883662 | LDO Regulator Pos 3.3V 0.25A 3-Pin SOT-23 T/R Automotive AEC-Q100 | Yes | — | Active | Linear Regulators | — | Call For Quote | |
Future Electronics 1215170 | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-23-3 | Yes | — | Active | linear regulators | — | — | |
TME P1700T-3302ETTVAO | IC: Spannungsstabilisator; LDO,Linie,nicht geregelt; 3,3V; 0,25A | — | — | Blocked For Zbl General | LDO-Festspannungsregler | — | — | |
Future Electronics MCP1700T-3302E/TTVAO | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-23-3 | Yes | — | Active | linear regulators | — | REEL | |
Digi-Key 150-MCP1700T-3302E/TTVAOTR-ND | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-23-3 | — | MSL 1 | Active | Integrated Circuits (ICs) | 8542.39.0090 (US HTS) | Tape & Reel (TR) | |
Arrow USA MCP1700T-3302E/TTVAO | LDO Regulator Pos 3.3V 0.25A 3-Pin SOT-23 T/R Automotive AEC-Q100 | Yes | — | Active | Linear Regulators | — | Call For Quote | |
Mouser 579-700T-3302E/TTVAO | LDO Voltage Regulators 250mA, 6V Low Quiescent Current Automotive LDO | Yes | — | — | LDO Voltage Regulators | 8542399000 | Reel | |
MyArrow MCP1700T-3302E/TTVAO | LDO Regulator Pos 3.3V 0.25A 3-Pin SOT-23 T/R Automotive AEC-Q100 | Yes | — | Active | D | — | TAPE/REEL |
Technical Attributes
cnrohsCompliant