Crystal 0.032768MHz ±10ppm (Tol) 9pF FUND 70000Ohm 2-Pin CSMD T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Verical)
Country of origin: MYRoHS Compliant MSL MSL 1

Verical
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
1,973
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
2 of 6 suppliers stocked
Best Unit Price
—
Availability
2of 6 suppliers
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 626 | — | 12 weeks | Minimum order quantity 1 | Cut Strip | In Stock | ||
| 0 | — | 12 weeks | Minimum order quantity 1,000Order multiple 1,000 | Call For Quote | No Stock | ||
| 626 | — | — | Minimum order quantity 19 | In Stock | In Stock | ||
| 449 | — | 16 weeks | Minimum order quantity 1Order multiple 1,000 | Cut Tape (CT) | In Stock | ||
| 449 | — | 16 weeks | Minimum order quantity 1Order multiple 1,000 | Digi-Reel® | In Stock | ||
| 449 | — | 16 weeks | Minimum order quantity 1,000Order multiple 1,000 | Tape & Reel (TR) | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Digi-Key 114-FC-13532.7680KF-AC0CT-ND | 32.768 kHz ±10ppm Crystal 9pF 70 kOhms 2-SMD, No Lead | — | MSL 1 | Active | Crystals, Oscillators, Resonators | — | 8541.60.0010 (US HTS) | Cut Tape (CT) | |
Digi-Key 114-FC-13532.7680KF-AC0DKR-ND | 32.768 kHz ±10ppm Crystal 9pF 70 kOhms 2-SMD, No Lead | — | MSL 1 | Active | Crystals, Oscillators, Resonators | — | 8541.60.0010 (US HTS) | Digi-Reel® | |
Verical 63267148 | Crystal 0.032768MHz ±10ppm (Tol) 9pF FUND 70000Ohm 2-Pin CSMD T/R | Yes | — | Active | Crystals | MY | — | In Stock | |
Arrow USA V72:2272_16256700 | Crystal 0.032768MHz ±10ppm (Tol) 9pF FUND 70000Ohm 2-Pin CSMD T/R | Yes | — | Active | Crystals | MY | — | Cut Strip | |
Digi-Key 114-FC-13532.7680KF-AC0TR-ND | 32.768 kHz ±10ppm Crystal 9pF 70 kOhms 2-SMD, No Lead | — | MSL 1 | Active | Crystals, Oscillators, Resonators | — | 8541.60.0010 (US HTS) | Tape & Reel (TR) | |
Arrow USA V36:1790_16256700 | Crystal 0.032768MHz ±10ppm (Tol) 9pF FUND 70000Ohm 2-Pin CSMD T/R | Yes | — | Active | Crystals | — | — | Call For Quote |
Technical Attributes
cnrohsCompliant with Exemption