Crystal 0.032768MHz ±20ppm (Tol) 6pF FUND 50000Ohm 2-Pin CSMD T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Verical)
Country of origin: MYRoHS Compliant MSL MSL 1Crystals

Verical
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
13,743
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
2 of 7 suppliers stocked
Best Unit Price
—
Availability
2of 7 suppliers
Shortest factory lead: 16 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 9,000 | — | — | Minimum order quantity 320Order multiple 5 | In Stock | In Stock | ||
| 1,000 | — | — | Minimum order quantity 1,000Order multiple 1,000 | In Stock | In Stock | ||
| 1,581 | — | 20 weeks | Minimum order quantity 1Order multiple 1,000 | Cut Tape (CT) | In Stock | ||
| 1,581 | — | 20 weeks | Minimum order quantity 1Order multiple 1,000 | Digi-Reel® | In Stock | ||
| 1,581 | — | 20 weeks | Minimum order quantity 1,000Order multiple 1,000 | Tape & Reel (TR) | In Stock | ||
| 1,000 | — | 16 weeks | Minimum order quantity 1,000Order multiple 1,000 | In Stock | In Stock | ||
| 1 | — | — | Minimum order quantity 1 | In Stock | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Verical 73600586 | Crystal 0.032768MHz ±20ppm (Tol) 6pF FUND 50000Ohm 2-Pin CSMD T/R | Yes | — | Active | Crystals | JP | — | In Stock | |
Verical 91937440 | Crystal 0.032768MHz ±20ppm (Tol) 6pF FUND 50000Ohm 2-Pin CSMD T/R | Yes | — | Active | Crystals | MY | — | In Stock | |
Arrow USA V79:2366_25218595 | Crystal 0.032768MHz ±20ppm (Tol) 6pF FUND 50000Ohm 2-Pin CSMD T/R | Yes | — | Active | Crystals | MY | — | In Stock | |
Arrow USA V36:1790_16239661 | Crystal 0.032768MHz ±20ppm (Tol) 6pF FUND 50000Ohm 2-Pin CSMD T/R | Yes | — | Active | Crystals | MY | — | In Stock | |
Digi-Key 114-FC-135R32.7680KA-E0DKR-ND | 32.768 kHz ±20ppm Crystal 6pF 50 kOhms 2-SMD, No Lead | — | MSL 1 | Active | Crystals, Oscillators, Resonators | — | 8541.60.0010 (US HTS) | Digi-Reel® | |
Digi-Key 114-FC-135R32.7680KA-E0TR-ND | 32.768 kHz ±20ppm Crystal 6pF 50 kOhms 2-SMD, No Lead | — | MSL 1 | Active | Crystals, Oscillators, Resonators | — | 8541.60.0010 (US HTS) | Tape & Reel (TR) | |
Digi-Key 114-FC-135R32.7680KA-E0CT-ND | 32.768 kHz ±20ppm Crystal 6pF 50 kOhms 2-SMD, No Lead | — | MSL 1 | Active | Crystals, Oscillators, Resonators | — | 8541.60.0010 (US HTS) | Cut Tape (CT) |
Technical Attributes
cnrohsCompliant with Exemption