CR2477 Series Ø 24.5 mm 3 V 1000 mAh Non-Rechargeable Lithium Coin Cell Battery
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: —RoHS Compliantbatteries
MyArrow(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
31,800
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
3 of 5 suppliers stocked
Best Unit Price
—
Availability
3of 5 suppliers
Fastest delivery: 182 days
Shortest factory lead: 22 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 18,000 | 182 days | — | Minimum order quantity 400Order multiple 400 | TRAY | In Stock | ||
| 8,400 | — | 22 weeks | Minimum order quantity 400Order multiple 400 | — | In Stock | ||
| 2,600 | — | 22 weeks | Minimum order quantity 20Order multiple 20 | — | In Stock | ||
| 0 | — | 22 weeks | Minimum order quantity 200Order multiple 200 | — | No Stock | ||
| 2,800 | — | — | Minimum order quantity 400Order multiple 400 | BOX | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Weight | Packaging | Links |
|---|---|---|---|---|---|---|---|
Rutronik BAT3320 | LITH 3V 1000MAH | — | — | — | — | TRAY | |
Future Electronics 7174222 | CR2477 Series Ø 24.5 mm 3 V 1000 mAh Non-Rechargeable Lithium Coin Cell Battery | Yes | Active | batteries | 12.2 g | — | |
Future Electronics 1052775 | CR2477 Series Ø 24.5 mm 3 V 1000 mAh Non-Rechargeable Lithium Coin Cell Battery | Yes | Active | batteries | 12.2 g | — | |
Future Electronics 3173732 | CR2477 Series Ø 24.5 mm 3 V 1000 mAh Non-Rechargeable Lithium Coin Cell Battery | Yes | Active | batteries | 12.2 g | — | |
MyArrow CR-2477/BN | Battery Lithium Coin STD 3V 24.5mm | No | Active | SP2 | — | BOX |
Technical Attributes
ATS_ASIA0
ATS_EU0
ATS_NA0
availableRegionNA:EU:Asia:China
eccnEAR99
leadFreeY
ncnrFlagN
PBO_ASIA0
PBO_EU0
PBO_NA0
shippingRestrictionGroundOnly
tariffClassKK672
USATariff0