CR2032 3 V 225 mAh Non-Rechargeable 20.0 x 3.2 mm Lithium Coin Cell Battery
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: —RoHS Compliantbatteries

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
208,200
Single source
Best Unit Price
—
Availability
1of 10 suppliers
Shortest factory lead: 1 week
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 201,000 | — | 14 weeks | Minimum order quantity 600Order multiple 600 | — | In Stock | ||
| 3,600 | — | 14 weeks | Minimum order quantity 3,600Order multiple 3,600 | — | In Stock | ||
| 3,600 | — | 18 weeks | Minimum order quantity 3,600Order multiple 3,600 | BOX | In Stock | ||
| 0 | — | 14 weeks | Minimum order quantity 4,000Order multiple 4,000 | — | No Stock | ||
| 0 | — | 14 weeks | Minimum order quantity 600Order multiple 400 | — | No Stock | ||
| 0 | — | 14 weeks | Minimum order quantity 200Order multiple 200 | — | No Stock | ||
| 0 | — | 14 weeks | Minimum order quantity 600Order multiple 20 | — | No Stock | ||
| 0 | — | 14 weeks | Minimum order quantity 1 | — | No Stock | ||
| 0 | — | 1 week | Minimum order quantity 1Order multiple 200 | Bulk | No Stock | ||
| 0 | 182 days | — | Minimum order quantity 200Order multiple 200 | TRAY | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Weight | Packaging | Links |
|---|---|---|---|---|---|---|---|
Future Electronics 1189428 | CR2032 3 V 225 mAh Non-Rechargeable 20.0 x 3.2 mm Lithium Coin Cell Battery | — | Active | — | — | — | |
Mouser 614-CR2032-200 | Coin Cell Battery 3V 20.0x3.2mm 225mAh CASE200BATTERIES | — | — | — | — | Bulk | |
Future Electronics 3189428 | CR2032 3 V 225 mAh Non-Rechargeable 20.0 x 3.2 mm Lithium Coin Cell Battery | — | Active | — | — | — | |
Future Electronics 1188514 | CR2032 3 V 225 mAh Non-Rechargeable 20.0 x 3.2 mm Lithium Coin Cell Battery | — | Active | — | — | — | |
Future Electronics 5450564 | CR2032 3 V 225 mAh Non-Rechargeable 20.0 x 3.2 mm Lithium Coin Cell Battery | — | Active | — | — | — | |
Future Electronics 9184273 | CR2032 3 V 225 mAh Non-Rechargeable 20.0 x 3.2 mm Lithium Coin Cell Battery | — | Active | — | — | — | |
Future Electronics 5167649 | CR2032 3 V 225 mAh Non-Rechargeable 20.0 x 3.2 mm Lithium Coin Cell Battery | — | Active | — | — | — | |
Future Electronics 5116758 | CR2032 3 V 225 mAh Non-Rechargeable 20.0 x 3.2 mm Lithium Coin Cell Battery | — | Active | — | — | — | |
Rutronik BAT5700 | LITH 3V 225MAH | — | — | — | — | TRAY | |
Future Electronics CR2032 MFR.IB | CR2032 3 V 225 mAh Non-Rechargeable 20.0 x 3.2 mm Lithium Coin Cell Battery | Yes | Active | batteries | 3.2 g | BOX |
Technical Attributes
ECCNEAR99
USHTS8506500010