BC856B-Q/SOT23/TO-236AB / (12NC: 934663646215)
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
8
Single source
Best Unit Price
—
Availability
1of 3 suppliers
Shortest factory lead: 53 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 8 | — | 53 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
BC856B-QR | 0 | 218 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 75,000Order multiple 3,000 | TAPE/REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|
MyArrow BC856B-QR | Trans GP BJT PNP 65V 0.1A 250mW Automotive AEC-Q101 3-Pin SOT-23 T/R | Yes | Active | B | 85412900 (EU CN) | TAPE/REEL | |
Avnet Silica BC856B-QR | BC856B-Q/SOT23/TO-236AB / (12NC: 934663646215) | Yes | — | — | — | — | |
Mouser 771-BC856B-QR | Bipolar Transistors - BJT BC856B-Q/SOT23/TO-236AB | Yes | — | Bipolar Transistors - BJT | 8541210000 (EU TARIC) | Reel, Cut Tape, MouseReel |
Technical Attributes
CAHTS8541210000
CNHTS8541210000
ECCNEAR99
MXHTS8541210100
TARIC8541210000
USHTS8541210095