Diode: TVS; 0,4kW; 44,4÷49,1V; 6,2A; Bidirektional; SMA; Rolle,Band
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Availability incomplete
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Availability incomplete
Best Unit Price
—
Availability
0of 4 suppliers
Shortest factory lead: 28 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
SMAJ40CAQ-13-F | 0 | 204 days | — | Minimum order quantity 5,000Order multiple 5,000 | — | No Stock | |
| 0 | — | 28 weeks | Minimum order quantity 5,000Order multiple 5,000 | REEL | No Stock | ||
| Unknown | — | 28 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | Unknown | ||
| 0 | — | — | Minimum order quantity 1 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Avnet Silica SMAJ40CAQ-13-F | TRANSIENT VOLTAGE SUPPRESSOR SMA T&R 5K | — | — | — | — | — | — | — | |
Future Electronics SMAJ40CAQ-13-F | Transient Voltage Suppressor SMA T&R 5K | Yes | Active | — | tvs diodes | 0.152 g | — | REEL | |
Mouser 621-SMAJ40CAQ-13-F | ESD Protection Diodes / TVS Diodes Transient Voltage Suppressor | Yes | — | Yes | ESD Protection Diodes / TVS Diodes | 0.000068 g | 8541100000 (EU TARIC) | Reel, Cut Tape, MouseReel | |
TME SMAJ40CAQ-13-F | Diode: TVS; 0,4kW; 44,4÷49,1V; 6,2A; Bidirektional; SMA; Rolle,Band | — | Blocked For Zbl Backorders | — | Bidirektionale Dioden TVS SMD | — | — | — |
Technical Attributes
ATS_ASIA0
ATS_EU0
ATS_NA0
availableRegionNA:EU:Asia:China
eccnEAR99
hts_code8541.10.00.80
leadFreeY
ncnrFlagN
PBO_ASIA0
PBO_EU0
PBO_NA0
ship_to_rotaN/A
ship_to_usaN/A
tariffClassLL017
USATariff0