Conn Unshrouded Header HDR 22 POS 2mm Solder ST Top Entry SMD Tube
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: —RoHS CompliantConnector Headers and PCB Receptacles
Verical
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
179
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Single source
Best Unit Price
—
Availability
1of 3 suppliers
Shortest factory lead: 1 week
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 179 | — | — | Minimum order quantity 3 | In Stock | In Stock | ||
| 0 | — | 1 week | Minimum order quantity 26Order multiple 26 | Call For Quote | No Stock | ||
| 0 | — | — | Minimum order quantity 1 | Tube-packed | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Weight | Packaging | Links |
|---|---|---|---|---|---|---|---|
LCSC C22041637 | Headers, Male Pins RoHS | Yes | — | Pin Headers | 0.001 g | Tube-packed | |
Verical 85164198 | Conn Unshrouded Header HDR 22 POS 2mm Solder ST Top Entry SMD Tube | Yes | Active | Connector Headers and PCB Receptacles | — | In Stock | |
Arrow USA V36:1790_10506186 | Conn Unshrouded Header HDR 22 POS 2mm Solder ST Top Entry SMD Tube | Yes | Active | Connector Headers and PCB Receptacles | — | Call For Quote |
Technical Attributes
cnrohsCompliant