Conn Elevated Socket RCP 120 POS 2mm Solder ST Top Entry Thru-Hole Tube
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: —RoHS CompliantConnector Headers and PCB Receptacles
Arrow USA
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Availability incomplete
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Availability incomplete
Best Unit Price
—
Availability
0of 3 suppliers
Shortest factory lead: 3 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 0 | — | 3 weeks | Minimum order quantity 9Order multiple 9 | Call For Quote | No Stock | ||
| 0 | — | 3 weeks | Minimum order quantity 9 | Cut Strip | No Stock | ||
| 0 | — | — | Minimum order quantity 1Order multiple 9 | Bag-packed | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Weight | Packaging | Links |
|---|---|---|---|---|---|---|---|
Arrow USA V72:2272_07961161 | Conn Elevated Socket RCP 120 POS 2mm Solder ST Top Entry Thru-Hole Tube | Yes | Active | Connector Headers and PCB Receptacles | — | Cut Strip | |
LCSC C5639406 | -55℃~+125℃ Through Hole 4.5A 120P 7.87mm 2mm 4 2mm Through Hole,P=2mm Headers, Receptacles, Female Sockets RoHS | Yes | — | Female Headers | 0.001 g | Bag-packed | |
Arrow USA V36:1790_07961161 | Conn Elevated Socket RCP 120 POS 2mm Solder ST Top Entry Thru-Hole Tube | Yes | Active | Connector Headers and PCB Receptacles | — | Call For Quote |
Technical Attributes
cnrohsCompliant